Back to LibraryClassic Taper
Bokstrom 9082
by Bokstrom
Here's a taper for a 9ft 8wt rod which was designed by John Bokstrom. With it I have caught many British Columbia steelhead up to 25 pounds
Line Weight
8wt
Length
9'
Geometry
hex
Pieces
2pc
Action Length
8'2"
Line Type
DT
Stations
20
Cast Length
45'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
155,234 psi
at 80″
Mean Stress
148,404 psi
Stress Range
155,234 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.080" | 0 |
| 1" | 0.084" | 43,033 |
| 2" | 0.087" | 76,111 |
| 3" | 0.091" | 101,493 |
| 4" | 0.094" | 120,888 |
| 5" | 0.098" | 135,601 |
| 6" | 0.102" | 143,418 |
| 7" | 0.107" | 148,259 |
| 8" | 0.111" | 150,894 |
| 9" | 0.116" | 151,892 |
| 10" | 0.120" | 151,681 |
| 11" | 0.124" | 152,162 |
| 12" | 0.128" | 151,857 |
| 13" | 0.132" | 150,949 |
| 14" | 0.136" | 149,582 |
| 15" | 0.140" | 147,871 |
| 16" | 0.143" | 149,072 |
| 17" | 0.146" | 149,903 |
| 18" | 0.149" | 150,417 |
| 19" | 0.152" | 150,662 |
| 20" | 0.155" | 150,679 |
| 21" | 0.158" | 151,719 |
| 22" | 0.160" | 152,553 |
| 23" | 0.163" | 153,204 |
| 24" | 0.165" | 153,695 |
| 25" | 0.168" | 154,045 |
| 26" | 0.171" | 153,786 |
| 27" | 0.174" | 153,431 |
| 28" | 0.176" | 152,994 |
| 29" | 0.179" | 152,487 |
| 30" | 0.182" | 151,923 |
| 31" | 0.184" | 152,345 |
| 32" | 0.187" | 152,694 |
| 33" | 0.189" | 152,976 |
| 34" | 0.192" | 153,200 |
| 35" | 0.194" | 153,372 |
| 36" | 0.196" | 153,538 |
| 37" | 0.199" | 153,661 |
| 38" | 0.201" | 153,744 |
| 39" | 0.204" | 153,792 |
| 40" | 0.206" | 153,809 |
| 41" | 0.208" | 153,836 |
| 42" | 0.211" | 153,836 |
| 43" | 0.213" | 153,814 |
| 44" | 0.216" | 153,772 |
| 45" | 0.218" | 153,712 |
| 46" | 0.221" | 153,253 |
| 47" | 0.223" | 152,789 |
| 48" | 0.226" | 152,324 |
| 49" | 0.228" | 151,859 |
| 50" | 0.231" | 151,395 |
| 51" | 0.233" | 151,352 |
| 52" | 0.236" | 151,301 |
| 53" | 0.238" | 151,244 |
| 54" | 0.241" | 151,183 |
| 55" | 0.243" | 151,118 |
| 56" | 0.245" | 151,077 |
| 57" | 0.248" | 151,033 |
| 58" | 0.250" | 150,987 |
| 59" | 0.253" | 150,940 |
| 60" | 0.255" | 150,893 |
| 61" | 0.257" | 151,575 |
| 62" | 0.259" | 152,248 |
| 63" | 0.261" | 152,912 |
| 64" | 0.263" | 153,569 |
| 65" | 0.265" | 154,217 |
| 66" | 0.268" | 153,920 |
| 67" | 0.270" | 153,627 |
| 68" | 0.273" | 153,339 |
| 69" | 0.275" | 153,056 |
| 70" | 0.278" | 152,779 |
| 71" | 0.280" | 153,190 |
| 72" | 0.282" | 153,595 |
| 73" | 0.285" | 153,996 |
| 74" | 0.287" | 154,392 |
| 75" | 0.289" | 154,785 |
| 76" | 0.291" | 154,873 |
| 77" | 0.294" | 154,962 |
| 78" | 0.296" | 155,052 |
| 79" | 0.299" | 155,142 |
| 80" | 0.301" | 155,234 |
| 81" | 0.304" | 155,038 |
| 82" | 0.306" | 154,849 |
| 83" | 0.309" | 154,666 |
| 84" | 0.311" | 154,491 |
| 85" | 0.314" | 154,322 |
| 86" | 0.316" | 154,468 |
| 87" | 0.319" | 154,617 |
| 88" | 0.321" | 154,767 |
| 89" | 0.324" | 154,921 |
| 90" | 0.326" | 155,076 |
| 91" | 0.329" | 154,964 |
| 92" | 0.331" | 154,859 |
| 93" | 0.334" | 154,761 |
| 94" | 0.336" | 154,669 |
| 95" | 0.339" | 154,584 |
| 96" | 0.342" | 154,519 |
| 97" | 0.344" | 154,459 |
| 98" | 0.347" | 154,407 |
Stress profile: