Back to LibraryClassic Taper
Brampton Walker Special
by Brampton
Handle 12" uplocking reel seat. station 60 should be 58.
Line Weight
8wt
Length
10'
Geometry
hex
Pieces
2pc
Action Length
9'2"
Line Type
DT
Stations
23
Cast Length
45'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
154,528 psi
at 105″
Mean Stress
106,498 psi
Stress Range
154,528 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.110" | 0 |
| 1" | 0.114" | 17,098 |
| 2" | 0.118" | 31,168 |
| 3" | 0.121" | 42,754 |
| 4" | 0.125" | 52,293 |
| 5" | 0.129" | 60,141 |
| 6" | 0.134" | 65,189 |
| 7" | 0.139" | 68,953 |
| 8" | 0.143" | 71,703 |
| 9" | 0.148" | 73,651 |
| 10" | 0.153" | 74,964 |
| 11" | 0.157" | 76,703 |
| 12" | 0.161" | 78,005 |
| 13" | 0.166" | 78,945 |
| 14" | 0.170" | 79,587 |
| 15" | 0.174" | 79,983 |
| 16" | 0.177" | 82,419 |
| 17" | 0.179" | 84,659 |
| 18" | 0.182" | 86,720 |
| 19" | 0.184" | 88,618 |
| 20" | 0.187" | 90,368 |
| 21" | 0.192" | 89,170 |
| 22" | 0.196" | 87,945 |
| 23" | 0.201" | 86,707 |
| 24" | 0.205" | 85,467 |
| 25" | 0.210" | 84,236 |
| 26" | 0.213" | 84,933 |
| 27" | 0.216" | 85,568 |
| 28" | 0.219" | 86,146 |
| 29" | 0.222" | 86,674 |
| 30" | 0.225" | 87,157 |
| 31" | 0.228" | 87,856 |
| 32" | 0.231" | 88,513 |
| 33" | 0.233" | 89,133 |
| 34" | 0.236" | 89,718 |
| 35" | 0.239" | 90,271 |
| 36" | 0.242" | 90,819 |
| 37" | 0.245" | 91,339 |
| 38" | 0.247" | 91,834 |
| 39" | 0.250" | 92,306 |
| 40" | 0.253" | 92,758 |
| 41" | 0.254" | 94,758 |
| 42" | 0.256" | 96,753 |
| 43" | 0.257" | 98,743 |
| 44" | 0.259" | 100,728 |
| 45" | 0.260" | 102,708 |
| 46" | 0.262" | 103,984 |
| 47" | 0.264" | 105,242 |
| 48" | 0.266" | 106,482 |
| 49" | 0.268" | 107,706 |
| 50" | 0.270" | 108,912 |
| 51" | 0.272" | 109,879 |
| 52" | 0.274" | 110,829 |
| 53" | 0.277" | 111,763 |
| 54" | 0.279" | 112,682 |
| 55" | 0.281" | 113,587 |
| 56" | 0.282" | 116,458 |
| 57" | 0.282" | 119,359 |
| 58" | 0.283" | 122,289 |
| 59" | 0.283" | 125,249 |
| 60" | 0.284" | 128,238 |
| 61" | 0.288" | 127,131 |
| 62" | 0.292" | 126,027 |
| 63" | 0.297" | 124,929 |
| 64" | 0.301" | 123,841 |
| 65" | 0.305" | 122,764 |
| 66" | 0.310" | 121,294 |
| 67" | 0.314" | 119,857 |
| 68" | 0.319" | 118,453 |
| 69" | 0.323" | 117,082 |
| 70" | 0.328" | 115,746 |
| 71" | 0.332" | 115,499 |
| 72" | 0.335" | 115,246 |
| 73" | 0.339" | 114,988 |
| 74" | 0.342" | 114,726 |
| 75" | 0.346" | 114,463 |
| 76" | 0.349" | 114,405 |
| 77" | 0.353" | 114,341 |
| 78" | 0.356" | 114,273 |
| 79" | 0.360" | 114,202 |
| 80" | 0.363" | 114,128 |
| 81" | 0.365" | 115,000 |
| 82" | 0.368" | 115,862 |
| 83" | 0.370" | 116,714 |
| 84" | 0.373" | 117,556 |
| 85" | 0.375" | 118,390 |
| 86" | 0.377" | 119,603 |
| 87" | 0.379" | 120,809 |
| 88" | 0.381" | 122,008 |
| 89" | 0.383" | 123,201 |
| 90" | 0.385" | 124,388 |
| 91" | 0.386" | 126,948 |
| 92" | 0.386" | 129,533 |
| 93" | 0.387" | 132,143 |
| 94" | 0.387" | 134,777 |
| 95" | 0.388" | 137,435 |
| 96" | 0.389" | 139,692 |
| 97" | 0.390" | 141,960 |
| 98" | 0.391" | 144,236 |
| 99" | 0.392" | 146,523 |
| 100" | 0.393" | 148,818 |
| 101" | 0.395" | 149,977 |
| 102" | 0.397" | 151,127 |
| 103" | 0.399" | 152,269 |
| 104" | 0.401" | 153,403 |
| 105" | 0.403" | 154,528 |
| 106" | 0.406" | 154,499 |
| 107" | 0.409" | 154,468 |
| 108" | 0.412" | 154,437 |
| 109" | 0.415" | 154,405 |
| 110" | 0.418" | 154,373 |
Stress profile: