Back to LibraryClassic Taper
Dickerson 8015
by Dickerson
Line Weight
7wt
Length
8'
Geometry
hex
Pieces
2pc
Action Length
7'2"
Line Type
DT
Stations
18
Cast Length
45'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
146,584 psi
at 60″
Mean Stress
127,222 psi
Stress Range
146,584 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.096" | 0 |
| 1" | 0.098" | 24,000 |
| 2" | 0.099" | 45,943 |
| 3" | 0.101" | 66,016 |
| 4" | 0.102" | 84,388 |
| 5" | 0.104" | 101,213 |
| 6" | 0.108" | 110,409 |
| 7" | 0.111" | 117,451 |
| 8" | 0.115" | 122,761 |
| 9" | 0.118" | 126,676 |
| 10" | 0.122" | 129,466 |
| 11" | 0.125" | 133,365 |
| 12" | 0.128" | 136,474 |
| 13" | 0.131" | 138,912 |
| 14" | 0.134" | 140,783 |
| 15" | 0.137" | 142,172 |
| 16" | 0.140" | 142,022 |
| 17" | 0.144" | 141,569 |
| 18" | 0.147" | 140,869 |
| 19" | 0.151" | 139,973 |
| 20" | 0.154" | 138,920 |
| 21" | 0.157" | 139,401 |
| 22" | 0.160" | 139,705 |
| 23" | 0.162" | 139,859 |
| 24" | 0.165" | 139,881 |
| 25" | 0.168" | 139,791 |
| 26" | 0.171" | 140,153 |
| 27" | 0.173" | 140,412 |
| 28" | 0.176" | 140,580 |
| 29" | 0.178" | 140,670 |
| 30" | 0.181" | 140,690 |
| 31" | 0.184" | 139,327 |
| 32" | 0.187" | 137,965 |
| 33" | 0.191" | 136,610 |
| 34" | 0.194" | 135,266 |
| 35" | 0.197" | 133,938 |
| 36" | 0.199" | 134,676 |
| 37" | 0.201" | 135,369 |
| 38" | 0.204" | 136,022 |
| 39" | 0.206" | 136,638 |
| 40" | 0.208" | 137,220 |
| 41" | 0.211" | 135,472 |
| 42" | 0.215" | 133,776 |
| 43" | 0.218" | 132,131 |
| 44" | 0.222" | 130,536 |
| 45" | 0.225" | 128,992 |
| 46" | 0.227" | 129,559 |
| 47" | 0.229" | 130,108 |
| 48" | 0.232" | 130,641 |
| 49" | 0.234" | 132,091 |
| 50" | 0.236" | 133,476 |
| 51" | 0.239" | 133,814 |
| 52" | 0.242" | 134,102 |
| 53" | 0.244" | 134,347 |
| 54" | 0.247" | 134,551 |
| 55" | 0.250" | 134,720 |
| 56" | 0.251" | 137,146 |
| 57" | 0.253" | 139,544 |
| 58" | 0.254" | 141,916 |
| 59" | 0.256" | 144,263 |
| 60" | 0.257" | 146,584 |
| 61" | 0.260" | 145,500 |
| 62" | 0.264" | 144,427 |
| 63" | 0.267" | 143,368 |
| 64" | 0.271" | 142,323 |
| 65" | 0.274" | 141,296 |
| 66" | 0.278" | 139,468 |
| 67" | 0.282" | 137,694 |
| 68" | 0.286" | 135,972 |
| 69" | 0.290" | 134,302 |
| 70" | 0.294" | 132,682 |
| 71" | 0.297" | 132,464 |
| 72" | 0.300" | 132,244 |
| 73" | 0.303" | 132,024 |
| 74" | 0.306" | 131,804 |
| 75" | 0.309" | 131,585 |
| 76" | 0.318" | 124,320 |
| 77" | 0.327" | 117,697 |
| 78" | 0.335" | 111,645 |
| 79" | 0.344" | 106,103 |
| 80" | 0.353" | 101,015 |
| 81" | 0.353" | 103,732 |
| 82" | 0.353" | 106,505 |
| 83" | 0.353" | 109,333 |
| 84" | 0.353" | 112,216 |
| 85" | 0.353" | 115,154 |
| 86" | 0.353" | 118,159 |
Stress profile: