Back to LibraryClassic Taper
Dickerson 8615
by Dickerson
Posted by Gary Lohkamp on Jan 15 1997
Line Weight
7wt
Length
8'6"
Geometry
hex
Pieces
2pc
Action Length
7'8"
Line Type
DT
Stations
19
Cast Length
45'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
150,622 psi
at 19″
Mean Stress
118,945 psi
Stress Range
150,622 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.097" | 0 |
| 1" | 0.099" | 22,998 |
| 2" | 0.101" | 43,539 |
| 3" | 0.103" | 61,897 |
| 4" | 0.105" | 78,314 |
| 5" | 0.107" | 93,002 |
| 6" | 0.110" | 104,570 |
| 7" | 0.112" | 114,465 |
| 8" | 0.115" | 122,917 |
| 9" | 0.117" | 130,122 |
| 10" | 0.120" | 136,248 |
| 11" | 0.123" | 140,186 |
| 12" | 0.126" | 143,288 |
| 13" | 0.129" | 145,683 |
| 14" | 0.132" | 147,481 |
| 15" | 0.135" | 148,774 |
| 16" | 0.138" | 149,737 |
| 17" | 0.141" | 150,329 |
| 18" | 0.144" | 150,607 |
| 19" | 0.147" | 150,622 |
| 20" | 0.150" | 150,416 |
| 21" | 0.153" | 149,513 |
| 22" | 0.156" | 148,476 |
| 23" | 0.160" | 147,333 |
| 24" | 0.163" | 146,108 |
| 25" | 0.166" | 144,819 |
| 26" | 0.169" | 145,080 |
| 27" | 0.171" | 145,237 |
| 28" | 0.174" | 145,304 |
| 29" | 0.176" | 145,290 |
| 30" | 0.179" | 145,208 |
| 31" | 0.182" | 145,117 |
| 32" | 0.184" | 144,969 |
| 33" | 0.187" | 144,773 |
| 34" | 0.189" | 144,537 |
| 35" | 0.192" | 144,265 |
| 36" | 0.195" | 144,006 |
| 37" | 0.197" | 143,719 |
| 38" | 0.200" | 143,408 |
| 39" | 0.202" | 143,078 |
| 40" | 0.205" | 142,732 |
| 41" | 0.208" | 142,410 |
| 42" | 0.210" | 142,076 |
| 43" | 0.213" | 141,733 |
| 44" | 0.215" | 141,382 |
| 45" | 0.218" | 141,027 |
| 46" | 0.221" | 140,319 |
| 47" | 0.224" | 139,620 |
| 48" | 0.226" | 138,931 |
| 49" | 0.229" | 138,254 |
| 50" | 0.232" | 137,589 |
| 51" | 0.236" | 134,887 |
| 52" | 0.240" | 132,306 |
| 53" | 0.244" | 129,839 |
| 54" | 0.248" | 127,482 |
| 55" | 0.252" | 125,229 |
| 56" | 0.256" | 122,523 |
| 57" | 0.261" | 119,949 |
| 58" | 0.265" | 117,501 |
| 59" | 0.270" | 115,170 |
| 60" | 0.274" | 112,952 |
| 61" | 0.278" | 111,578 |
| 62" | 0.282" | 110,260 |
| 63" | 0.285" | 108,996 |
| 64" | 0.289" | 107,784 |
| 65" | 0.293" | 106,622 |
| 66" | 0.297" | 104,944 |
| 67" | 0.302" | 103,340 |
| 68" | 0.306" | 101,807 |
| 69" | 0.311" | 100,340 |
| 70" | 0.315" | 98,939 |
| 71" | 0.319" | 98,353 |
| 72" | 0.322" | 97,793 |
| 73" | 0.326" | 97,257 |
| 74" | 0.329" | 96,745 |
| 75" | 0.333" | 96,256 |
| 76" | 0.337" | 95,460 |
| 77" | 0.341" | 94,698 |
| 78" | 0.345" | 93,966 |
| 79" | 0.349" | 93,266 |
| 80" | 0.353" | 92,595 |
| 81" | 0.356" | 92,584 |
| 82" | 0.359" | 92,584 |
| 83" | 0.363" | 92,593 |
| 84" | 0.366" | 92,612 |
| 85" | 0.369" | 92,641 |
| 86" | 0.372" | 92,988 |
| 87" | 0.375" | 93,340 |
| 88" | 0.377" | 93,696 |
| 89" | 0.380" | 94,058 |
| 90" | 0.383" | 94,424 |
| 91" | 0.386" | 94,802 |
| 92" | 0.389" | 95,184 |
Stress profile: