Back to LibraryClassic Taper
Dickerson 861711
by Dickerson
This is a nice casting Dickerson - Taper taken from Rod owned by Dennis Higham and basic diamensions of taper confirmed by rod owned by Chris Bogart.
Line Weight
6wt
Length
8'6"
Geometry
hex
Pieces
3pc
Action Length
7'8"
Line Type
DT
Stations
19
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
189,939 psi
at 15″
Mean Stress
149,192 psi
Stress Range
189,939 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.066" | 0 |
| 1" | 0.068" | 54,313 |
| 2" | 0.071" | 98,298 |
| 3" | 0.073" | 133,904 |
| 4" | 0.076" | 162,683 |
| 5" | 0.078" | 185,876 |
| 6" | 0.083" | 187,577 |
| 7" | 0.088" | 185,832 |
| 8" | 0.092" | 181,953 |
| 9" | 0.097" | 176,798 |
| 10" | 0.102" | 170,931 |
| 11" | 0.104" | 176,544 |
| 12" | 0.107" | 181,111 |
| 13" | 0.109" | 184,783 |
| 14" | 0.112" | 187,689 |
| 15" | 0.114" | 189,939 |
| 16" | 0.118" | 185,975 |
| 17" | 0.121" | 181,890 |
| 18" | 0.125" | 177,753 |
| 19" | 0.128" | 173,616 |
| 20" | 0.132" | 169,518 |
| 21" | 0.136" | 164,140 |
| 22" | 0.140" | 158,993 |
| 23" | 0.144" | 154,079 |
| 24" | 0.148" | 149,396 |
| 25" | 0.152" | 144,940 |
| 26" | 0.155" | 144,077 |
| 27" | 0.158" | 143,161 |
| 28" | 0.160" | 142,204 |
| 29" | 0.163" | 141,218 |
| 30" | 0.166" | 140,210 |
| 31" | 0.169" | 139,252 |
| 32" | 0.172" | 138,280 |
| 33" | 0.174" | 137,302 |
| 34" | 0.177" | 136,322 |
| 35" | 0.180" | 136,629 |
| 36" | 0.182" | 139,609 |
| 37" | 0.183" | 142,481 |
| 38" | 0.185" | 145,251 |
| 39" | 0.186" | 147,923 |
| 40" | 0.188" | 150,503 |
| 41" | 0.190" | 153,044 |
| 42" | 0.191" | 155,500 |
| 43" | 0.193" | 157,875 |
| 44" | 0.194" | 160,172 |
| 45" | 0.196" | 162,396 |
| 46" | 0.198" | 162,613 |
| 47" | 0.201" | 162,775 |
| 48" | 0.203" | 162,887 |
| 49" | 0.206" | 162,955 |
| 50" | 0.208" | 162,984 |
| 51" | 0.210" | 163,017 |
| 52" | 0.213" | 163,017 |
| 53" | 0.215" | 162,987 |
| 54" | 0.218" | 162,931 |
| 55" | 0.220" | 162,853 |
| 56" | 0.223" | 161,045 |
| 57" | 0.226" | 159,281 |
| 58" | 0.230" | 157,562 |
| 59" | 0.233" | 155,887 |
| 60" | 0.236" | 154,258 |
| 61" | 0.240" | 151,938 |
| 62" | 0.243" | 149,701 |
| 63" | 0.247" | 147,544 |
| 64" | 0.250" | 145,464 |
| 65" | 0.254" | 143,458 |
| 66" | 0.256" | 143,635 |
| 67" | 0.259" | 143,804 |
| 68" | 0.261" | 143,966 |
| 69" | 0.264" | 144,914 |
| 70" | 0.266" | 145,816 |
| 71" | 0.272" | 140,335 |
| 72" | 0.279" | 135,209 |
| 73" | 0.285" | 130,409 |
| 74" | 0.292" | 125,910 |
| 75" | 0.298" | 121,688 |
| 76" | 0.298" | 125,488 |
| 77" | 0.298" | 129,353 |
| 78" | 0.298" | 133,284 |
| 79" | 0.298" | 137,281 |
| 80" | 0.298" | 141,344 |
| 81" | 0.300" | 142,600 |
| 82" | 0.302" | 143,834 |
| 83" | 0.304" | 145,046 |
| 84" | 0.306" | 146,237 |
| 85" | 0.308" | 147,409 |
| 86" | 0.314" | 142,971 |
| 87" | 0.320" | 138,777 |
| 88" | 0.326" | 134,810 |
| 89" | 0.332" | 131,056 |
| 90" | 0.338" | 127,500 |
| 91" | 0.344" | 124,139 |
| 92" | 0.350" | 120,952 |
Stress profile: