Back to LibraryClassic Taper
Devine Rainbow #R 4455 8643
by Divine
Sweet to cast and light in hand. Also cast a 5 wt. On a stress graft looks similar to a leonard 50 df but with a stiffer tip.
Line Weight
4wt
Length
8'6"
Geometry
hex
Pieces
3pc
Action Length
7'8"
Line Type
DT
Stations
19
Cast Length
35'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
141,751 psi
at 80″
Mean Stress
108,725 psi
Stress Range
141,751 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.076" | 0 |
| 1" | 0.078" | 24,695 |
| 2" | 0.080" | 45,721 |
| 3" | 0.083" | 63,639 |
| 4" | 0.085" | 78,917 |
| 5" | 0.087" | 91,945 |
| 6" | 0.091" | 97,332 |
| 7" | 0.095" | 100,693 |
| 8" | 0.099" | 102,562 |
| 9" | 0.103" | 103,332 |
| 10" | 0.107" | 103,295 |
| 11" | 0.111" | 103,956 |
| 12" | 0.114" | 104,075 |
| 13" | 0.118" | 103,777 |
| 14" | 0.121" | 103,160 |
| 15" | 0.125" | 102,304 |
| 16" | 0.128" | 103,303 |
| 17" | 0.131" | 104,052 |
| 18" | 0.133" | 104,590 |
| 19" | 0.136" | 104,951 |
| 20" | 0.139" | 105,161 |
| 21" | 0.141" | 107,143 |
| 22" | 0.143" | 108,978 |
| 23" | 0.145" | 110,680 |
| 24" | 0.147" | 112,261 |
| 25" | 0.149" | 113,731 |
| 26" | 0.151" | 114,727 |
| 27" | 0.153" | 115,629 |
| 28" | 0.156" | 116,447 |
| 29" | 0.158" | 117,189 |
| 30" | 0.160" | 117,864 |
| 31" | 0.162" | 118,548 |
| 32" | 0.164" | 119,173 |
| 33" | 0.167" | 119,745 |
| 34" | 0.169" | 120,268 |
| 35" | 0.171" | 122,040 |
| 36" | 0.173" | 124,166 |
| 37" | 0.175" | 126,167 |
| 38" | 0.177" | 128,049 |
| 39" | 0.179" | 129,823 |
| 40" | 0.181" | 131,496 |
| 41" | 0.188" | 123,181 |
| 42" | 0.195" | 115,715 |
| 43" | 0.201" | 108,989 |
| 44" | 0.208" | 102,912 |
| 45" | 0.215" | 97,405 |
| 46" | 0.216" | 99,526 |
| 47" | 0.218" | 101,631 |
| 48" | 0.219" | 103,721 |
| 49" | 0.221" | 105,796 |
| 50" | 0.222" | 107,856 |
| 51" | 0.226" | 106,184 |
| 52" | 0.230" | 104,573 |
| 53" | 0.234" | 103,024 |
| 54" | 0.238" | 101,534 |
| 55" | 0.242" | 100,102 |
| 56" | 0.244" | 100,704 |
| 57" | 0.247" | 101,292 |
| 58" | 0.249" | 101,870 |
| 59" | 0.252" | 102,436 |
| 60" | 0.254" | 102,992 |
| 61" | 0.255" | 105,277 |
| 62" | 0.256" | 107,576 |
| 63" | 0.257" | 109,887 |
| 64" | 0.258" | 112,211 |
| 65" | 0.259" | 114,547 |
| 66" | 0.260" | 117,003 |
| 67" | 0.261" | 119,467 |
| 68" | 0.262" | 121,939 |
| 69" | 0.263" | 125,217 |
| 70" | 0.264" | 128,484 |
| 71" | 0.268" | 126,828 |
| 72" | 0.273" | 125,202 |
| 73" | 0.277" | 123,608 |
| 74" | 0.282" | 122,048 |
| 75" | 0.286" | 120,523 |
| 76" | 0.286" | 124,632 |
| 77" | 0.286" | 128,809 |
| 78" | 0.286" | 133,055 |
| 79" | 0.286" | 137,369 |
| 80" | 0.286" | 141,751 |
| 81" | 0.290" | 139,676 |
| 82" | 0.295" | 137,661 |
| 83" | 0.299" | 135,707 |
| 84" | 0.304" | 133,811 |
| 85" | 0.308" | 131,973 |
| 86" | 0.321" | 120,470 |
| 87" | 0.333" | 110,444 |
| 88" | 0.346" | 101,659 |
| 89" | 0.358" | 93,923 |
| 90" | 0.371" | 87,079 |
| 91" | 0.384" | 81,008 |
| 92" | 0.396" | 75,593 |
Stress profile: