Back to LibraryClassic Taper
Devine Special Dry Fly #27952
by Divine
5/6 weight
Line Weight
5wt
Length
9'6"
Geometry
hex
Pieces
3pc
Action Length
8'8"
Line Type
DT
Stations
21
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
185,804 psi
at 30″
Mean Stress
130,607 psi
Stress Range
185,804 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.071" | 0 |
| 1" | 0.076" | 35,262 |
| 2" | 0.081" | 58,927 |
| 3" | 0.085" | 74,669 |
| 4" | 0.090" | 84,931 |
| 5" | 0.095" | 91,368 |
| 6" | 0.098" | 100,059 |
| 7" | 0.101" | 106,833 |
| 8" | 0.105" | 112,056 |
| 9" | 0.108" | 116,019 |
| 10" | 0.111" | 118,959 |
| 11" | 0.113" | 123,803 |
| 12" | 0.116" | 127,935 |
| 13" | 0.118" | 131,448 |
| 14" | 0.121" | 134,422 |
| 15" | 0.123" | 136,926 |
| 16" | 0.124" | 143,914 |
| 17" | 0.125" | 150,683 |
| 18" | 0.126" | 157,243 |
| 19" | 0.127" | 163,604 |
| 20" | 0.128" | 169,774 |
| 21" | 0.130" | 170,282 |
| 22" | 0.133" | 170,562 |
| 23" | 0.135" | 170,645 |
| 24" | 0.138" | 170,560 |
| 25" | 0.140" | 170,331 |
| 26" | 0.141" | 173,712 |
| 27" | 0.143" | 176,941 |
| 28" | 0.144" | 180,027 |
| 29" | 0.146" | 182,979 |
| 30" | 0.147" | 185,804 |
| 31" | 0.150" | 183,364 |
| 32" | 0.153" | 180,949 |
| 33" | 0.155" | 178,567 |
| 34" | 0.158" | 176,223 |
| 35" | 0.161" | 173,925 |
| 36" | 0.164" | 170,494 |
| 37" | 0.167" | 167,192 |
| 38" | 0.171" | 164,016 |
| 39" | 0.174" | 162,192 |
| 40" | 0.177" | 160,357 |
| 41" | 0.182" | 154,937 |
| 42" | 0.186" | 149,832 |
| 43" | 0.191" | 145,020 |
| 44" | 0.195" | 140,484 |
| 45" | 0.200" | 136,205 |
| 46" | 0.202" | 136,971 |
| 47" | 0.204" | 137,690 |
| 48" | 0.207" | 138,365 |
| 49" | 0.209" | 139,001 |
| 50" | 0.211" | 139,601 |
| 51" | 0.213" | 141,396 |
| 52" | 0.214" | 143,155 |
| 53" | 0.216" | 144,882 |
| 54" | 0.217" | 146,576 |
| 55" | 0.219" | 148,240 |
| 56" | 0.222" | 146,300 |
| 57" | 0.226" | 144,419 |
| 58" | 0.229" | 142,597 |
| 59" | 0.233" | 140,833 |
| 60" | 0.236" | 139,125 |
| 61" | 0.240" | 137,158 |
| 62" | 0.243" | 135,261 |
| 63" | 0.247" | 133,434 |
| 64" | 0.250" | 131,672 |
| 65" | 0.254" | 129,976 |
| 66" | 0.257" | 129,961 |
| 67" | 0.259" | 129,944 |
| 68" | 0.262" | 129,926 |
| 69" | 0.264" | 129,907 |
| 70" | 0.267" | 129,888 |
| 71" | 0.271" | 127,897 |
| 72" | 0.275" | 125,985 |
| 73" | 0.279" | 124,147 |
| 74" | 0.283" | 122,382 |
| 75" | 0.287" | 120,686 |
| 76" | 0.292" | 117,614 |
| 77" | 0.297" | 115,357 |
| 78" | 0.303" | 113,186 |
| 79" | 0.308" | 111,099 |
| 80" | 0.313" | 109,093 |
| 81" | 0.316" | 109,640 |
| 82" | 0.319" | 110,170 |
| 83" | 0.321" | 110,682 |
| 84" | 0.324" | 111,178 |
| 85" | 0.327" | 111,659 |
| 86" | 0.331" | 111,327 |
| 87" | 0.334" | 110,997 |
| 88" | 0.338" | 110,669 |
| 89" | 0.341" | 110,344 |
| 90" | 0.345" | 110,023 |
| 91" | 0.349" | 109,152 |
| 92" | 0.353" | 108,305 |
| 93" | 0.358" | 107,480 |
| 94" | 0.362" | 106,678 |
| 95" | 0.366" | 105,899 |
| 96" | 0.371" | 104,641 |
| 97" | 0.376" | 103,427 |
| 98" | 0.380" | 102,255 |
| 99" | 0.385" | 101,124 |
| 100" | 0.390" | 100,031 |
| 101" | 0.395" | 98,977 |
| 102" | 0.400" | 97,960 |
| 103" | 0.404" | 96,979 |
| 104" | 0.409" | 96,032 |
Stress profile: