Back to LibraryClassic Taper
Devine Special (#R5089) 9' 3/2 4 WF
by Divine
Here is the taper for a 9' 3/2 Divine Special (# R5089) which works well with a #4 WF line.The rod weighs 4 7/8 oz and has a very smooth medium slow action. It makes a nice presentation at a fair distance. Steep swell
Line Weight
4wt
Length
9'
Geometry
hex
Pieces
3pc
Action Length
8'2"
Line Type
DT
Stations
20
Cast Length
35'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
145,931 psi
at 70″
Mean Stress
104,856 psi
Stress Range
145,931 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.083" | 0 |
| 1" | 0.085" | 18,978 |
| 2" | 0.088" | 35,173 |
| 3" | 0.090" | 49,009 |
| 4" | 0.093" | 60,840 |
| 5" | 0.095" | 70,961 |
| 6" | 0.100" | 74,223 |
| 7" | 0.105" | 75,961 |
| 8" | 0.109" | 76,623 |
| 9" | 0.114" | 76,524 |
| 10" | 0.119" | 75,895 |
| 11" | 0.121" | 79,557 |
| 12" | 0.124" | 82,796 |
| 13" | 0.126" | 85,663 |
| 14" | 0.129" | 88,201 |
| 15" | 0.131" | 90,448 |
| 16" | 0.134" | 90,899 |
| 17" | 0.137" | 91,145 |
| 18" | 0.141" | 91,221 |
| 19" | 0.144" | 91,159 |
| 20" | 0.147" | 90,984 |
| 21" | 0.149" | 93,762 |
| 22" | 0.150" | 96,435 |
| 23" | 0.152" | 99,010 |
| 24" | 0.153" | 101,494 |
| 25" | 0.155" | 103,891 |
| 26" | 0.158" | 103,480 |
| 27" | 0.161" | 103,024 |
| 28" | 0.164" | 102,531 |
| 29" | 0.167" | 102,011 |
| 30" | 0.170" | 101,471 |
| 31" | 0.172" | 103,107 |
| 32" | 0.174" | 104,690 |
| 33" | 0.175" | 106,224 |
| 34" | 0.177" | 107,713 |
| 35" | 0.179" | 109,158 |
| 36" | 0.182" | 108,086 |
| 37" | 0.185" | 108,210 |
| 38" | 0.189" | 108,241 |
| 39" | 0.192" | 108,191 |
| 40" | 0.195" | 108,073 |
| 41" | 0.199" | 106,965 |
| 42" | 0.203" | 105,851 |
| 43" | 0.206" | 104,736 |
| 44" | 0.210" | 103,627 |
| 45" | 0.214" | 102,529 |
| 46" | 0.217" | 102,040 |
| 47" | 0.221" | 101,539 |
| 48" | 0.224" | 101,029 |
| 49" | 0.228" | 100,515 |
| 50" | 0.231" | 99,999 |
| 51" | 0.232" | 102,632 |
| 52" | 0.233" | 105,270 |
| 53" | 0.234" | 107,914 |
| 54" | 0.235" | 110,562 |
| 55" | 0.236" | 113,214 |
| 56" | 0.238" | 114,155 |
| 57" | 0.240" | 115,069 |
| 58" | 0.243" | 115,958 |
| 59" | 0.245" | 116,823 |
| 60" | 0.247" | 117,666 |
| 61" | 0.249" | 119,086 |
| 62" | 0.251" | 120,486 |
| 63" | 0.252" | 121,867 |
| 64" | 0.254" | 123,230 |
| 65" | 0.256" | 124,576 |
| 66" | 0.256" | 128,694 |
| 67" | 0.256" | 132,888 |
| 68" | 0.256" | 137,159 |
| 69" | 0.256" | 141,507 |
| 70" | 0.256" | 145,931 |
| 71" | 0.260" | 143,298 |
| 72" | 0.264" | 140,767 |
| 73" | 0.269" | 139,084 |
| 74" | 0.273" | 137,425 |
| 75" | 0.277" | 135,796 |
| 76" | 0.280" | 135,658 |
| 77" | 0.283" | 135,494 |
| 78" | 0.287" | 135,308 |
| 79" | 0.290" | 135,101 |
| 80" | 0.293" | 134,878 |
| 81" | 0.295" | 136,031 |
| 82" | 0.297" | 137,153 |
| 83" | 0.300" | 138,247 |
| 84" | 0.302" | 139,314 |
| 85" | 0.304" | 140,355 |
| 86" | 0.309" | 138,115 |
| 87" | 0.313" | 135,950 |
| 88" | 0.318" | 133,859 |
| 89" | 0.322" | 131,840 |
| 90" | 0.327" | 129,890 |
| 91" | 0.345" | 113,477 |
| 92" | 0.363" | 99,945 |
| 93" | 0.382" | 88,675 |
| 94" | 0.400" | 79,203 |
| 95" | 0.418" | 71,177 |
| 96" | 0.436" | 64,331 |
| 97" | 0.454" | 58,447 |
| 98" | 0.473" | 53,359 |
Stress profile: