Back to LibraryClassic Taper
Fario 8552 5/6
by Fario
Impregnated and built by Sharps of Aberdeen 0 measurement is 1.25 - .086 50 is 49 .236. 52.5 is 2.48 55 is actually 57.5 - .267
Line Weight
5wt
Length
8'5"
Geometry
hex
Pieces
2pc
Action Length
7'7"
Line Type
DT
Stations
19
Cast Length
40'
Parabolic (butt-flex)
This rod has a "Parabolic (butt-flex)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
133,849 psi
at 91″
Mean Stress
106,273 psi
Stress Range
133,849 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.086" | 0 |
| 1" | 0.089" | 21,963 |
| 2" | 0.092" | 40,256 |
| 3" | 0.094" | 55,503 |
| 4" | 0.097" | 68,215 |
| 5" | 0.100" | 78,807 |
| 6" | 0.103" | 87,814 |
| 7" | 0.106" | 95,299 |
| 8" | 0.108" | 101,504 |
| 9" | 0.111" | 106,627 |
| 10" | 0.114" | 110,835 |
| 11" | 0.117" | 112,668 |
| 12" | 0.121" | 113,855 |
| 13" | 0.124" | 114,522 |
| 14" | 0.128" | 114,769 |
| 15" | 0.131" | 114,681 |
| 16" | 0.134" | 116,495 |
| 17" | 0.136" | 118,007 |
| 18" | 0.139" | 119,256 |
| 19" | 0.141" | 120,277 |
| 20" | 0.144" | 121,098 |
| 21" | 0.147" | 121,334 |
| 22" | 0.150" | 121,427 |
| 23" | 0.152" | 121,399 |
| 24" | 0.155" | 121,268 |
| 25" | 0.158" | 121,051 |
| 26" | 0.161" | 120,831 |
| 27" | 0.164" | 120,544 |
| 28" | 0.166" | 120,202 |
| 29" | 0.169" | 119,814 |
| 30" | 0.172" | 119,390 |
| 31" | 0.176" | 117,374 |
| 32" | 0.179" | 115,420 |
| 33" | 0.183" | 113,532 |
| 34" | 0.186" | 111,708 |
| 35" | 0.190" | 109,950 |
| 36" | 0.193" | 109,313 |
| 37" | 0.196" | 108,681 |
| 38" | 0.199" | 108,056 |
| 39" | 0.202" | 107,439 |
| 40" | 0.205" | 106,834 |
| 41" | 0.209" | 104,761 |
| 42" | 0.213" | 102,784 |
| 43" | 0.217" | 100,901 |
| 44" | 0.221" | 99,107 |
| 45" | 0.225" | 97,399 |
| 46" | 0.227" | 98,095 |
| 47" | 0.229" | 98,782 |
| 48" | 0.232" | 99,463 |
| 49" | 0.234" | 100,136 |
| 50" | 0.236" | 100,803 |
| 51" | 0.242" | 96,545 |
| 52" | 0.248" | 92,617 |
| 53" | 0.255" | 88,988 |
| 54" | 0.261" | 85,630 |
| 55" | 0.267" | 82,518 |
| 56" | 0.267" | 84,944 |
| 57" | 0.268" | 87,421 |
| 58" | 0.268" | 89,947 |
| 59" | 0.269" | 92,523 |
| 60" | 0.269" | 95,147 |
| 61" | 0.271" | 96,544 |
| 62" | 0.272" | 97,944 |
| 63" | 0.274" | 99,346 |
| 64" | 0.275" | 100,750 |
| 65" | 0.277" | 102,156 |
| 66" | 0.279" | 103,430 |
| 67" | 0.281" | 104,699 |
| 68" | 0.282" | 105,963 |
| 69" | 0.284" | 107,222 |
| 70" | 0.286" | 108,477 |
| 71" | 0.288" | 109,524 |
| 72" | 0.290" | 110,563 |
| 73" | 0.292" | 111,596 |
| 74" | 0.294" | 112,622 |
| 75" | 0.296" | 113,642 |
| 76" | 0.297" | 116,068 |
| 77" | 0.298" | 118,516 |
| 78" | 0.298" | 120,985 |
| 79" | 0.299" | 123,475 |
| 80" | 0.300" | 125,984 |
| 81" | 0.302" | 127,005 |
| 82" | 0.304" | 128,016 |
| 83" | 0.306" | 129,018 |
| 84" | 0.308" | 130,012 |
| 85" | 0.310" | 130,998 |
| 86" | 0.312" | 131,486 |
| 87" | 0.315" | 131,967 |
| 88" | 0.317" | 132,442 |
| 89" | 0.320" | 132,911 |
| 90" | 0.322" | 133,376 |
| 91" | 0.324" | 133,849 |
Stress profile: