Back to LibraryClassic Taper
FE Thomas 66-4 6652
by FE
5.25 grip 3.25 seat. Needs step down ferrule. Posted by Marty DeSapio.
Line Weight
5wt
Length
6'6"
Geometry
hex
Pieces
2pc
Action Length
5'8"
Line Type
DT
Stations
14
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
192,243 psi
at 6″
Mean Stress
112,507 psi
Stress Range
192,243 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.063" | 0 |
| 1" | 0.065" | 55,365 |
| 2" | 0.067" | 100,601 |
| 3" | 0.070" | 137,552 |
| 4" | 0.072" | 167,698 |
| 5" | 0.074" | 192,235 |
| 6" | 0.079" | 192,243 |
| 7" | 0.084" | 188,920 |
| 8" | 0.088" | 183,643 |
| 9" | 0.093" | 177,285 |
| 10" | 0.098" | 170,401 |
| 11" | 0.106" | 149,185 |
| 12" | 0.114" | 131,775 |
| 13" | 0.122" | 117,333 |
| 14" | 0.130" | 105,235 |
| 15" | 0.138" | 95,013 |
| 16" | 0.141" | 95,498 |
| 17" | 0.144" | 95,783 |
| 18" | 0.148" | 95,902 |
| 19" | 0.151" | 95,884 |
| 20" | 0.154" | 95,752 |
| 21" | 0.156" | 97,445 |
| 22" | 0.158" | 99,014 |
| 23" | 0.161" | 100,472 |
| 24" | 0.163" | 101,828 |
| 25" | 0.165" | 103,091 |
| 26" | 0.166" | 106,995 |
| 27" | 0.167" | 110,894 |
| 28" | 0.167" | 114,787 |
| 29" | 0.168" | 118,674 |
| 30" | 0.169" | 122,555 |
| 31" | 0.175" | 115,944 |
| 32" | 0.181" | 109,938 |
| 33" | 0.186" | 104,467 |
| 34" | 0.192" | 99,473 |
| 35" | 0.198" | 94,904 |
| 36" | 0.201" | 94,600 |
| 37" | 0.204" | 94,295 |
| 38" | 0.207" | 93,992 |
| 39" | 0.210" | 93,694 |
| 40" | 0.213" | 94,530 |
| 41" | 0.215" | 96,648 |
| 42" | 0.217" | 98,692 |
| 43" | 0.219" | 100,667 |
| 44" | 0.221" | 102,576 |
| 45" | 0.223" | 104,422 |
| 46" | 0.224" | 108,247 |
| 47" | 0.224" | 112,094 |
| 48" | 0.225" | 115,963 |
| 49" | 0.225" | 119,853 |
| 50" | 0.226" | 123,764 |
| 51" | 0.230" | 122,145 |
| 52" | 0.234" | 120,557 |
| 53" | 0.238" | 119,004 |
| 54" | 0.242" | 117,487 |
| 55" | 0.246" | 116,008 |
| 56" | 0.249" | 115,698 |
| 57" | 0.252" | 115,378 |
| 58" | 0.256" | 115,049 |
| 59" | 0.259" | 114,713 |
| 60" | 0.262" | 114,374 |
| 61" | 0.268" | 110,516 |
| 62" | 0.274" | 106,901 |
| 63" | 0.280" | 103,509 |
| 64" | 0.286" | 100,325 |
| 65" | 0.292" | 97,334 |
| 66" | 0.298" | 94,592 |
| 67" | 0.304" | 92,008 |
| 68" | 0.310" | 89,571 |
Stress profile: