Back to LibraryClassic Taper
Grainger Aristocrat 9063
by Grainger
Guide spacing: 5 11/16 12 3/16 19 3/16 26 5/8 34 5/8 38 7/16 48 1/2 59 1/16 Stripper at 19 1/16. Taper submitted to rodmakers Dec 1997.
Line Weight
6wt
Length
9'
Geometry
hex
Pieces
3pc
Action Length
8'2"
Line Type
DT
Stations
20
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
183,042 psi
at 10″
Mean Stress
129,653 psi
Stress Range
183,042 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.078" | 0 |
| 1" | 0.080" | 33,475 |
| 2" | 0.083" | 61,574 |
| 3" | 0.085" | 85,170 |
| 4" | 0.088" | 104,980 |
| 5" | 0.090" | 121,600 |
| 6" | 0.092" | 137,562 |
| 7" | 0.094" | 151,443 |
| 8" | 0.096" | 163,504 |
| 9" | 0.098" | 173,972 |
| 10" | 0.100" | 183,042 |
| 11" | 0.104" | 182,385 |
| 12" | 0.107" | 180,853 |
| 13" | 0.111" | 178,680 |
| 14" | 0.114" | 176,044 |
| 15" | 0.118" | 173,083 |
| 16" | 0.122" | 169,204 |
| 17" | 0.126" | 165,248 |
| 18" | 0.129" | 161,274 |
| 19" | 0.133" | 157,328 |
| 20" | 0.137" | 153,443 |
| 21" | 0.140" | 152,320 |
| 22" | 0.143" | 151,078 |
| 23" | 0.146" | 149,747 |
| 24" | 0.149" | 148,346 |
| 25" | 0.152" | 146,897 |
| 26" | 0.156" | 142,163 |
| 27" | 0.160" | 137,687 |
| 28" | 0.165" | 133,456 |
| 29" | 0.169" | 129,458 |
| 30" | 0.173" | 125,680 |
| 31" | 0.174" | 128,143 |
| 32" | 0.176" | 130,555 |
| 33" | 0.177" | 132,919 |
| 34" | 0.179" | 135,237 |
| 35" | 0.180" | 137,511 |
| 36" | 0.186" | 129,679 |
| 37" | 0.192" | 123,645 |
| 38" | 0.198" | 118,078 |
| 39" | 0.204" | 112,935 |
| 40" | 0.210" | 108,177 |
| 41" | 0.214" | 107,039 |
| 42" | 0.218" | 105,913 |
| 43" | 0.221" | 104,802 |
| 44" | 0.225" | 103,709 |
| 45" | 0.229" | 102,637 |
| 46" | 0.233" | 101,353 |
| 47" | 0.237" | 100,106 |
| 48" | 0.241" | 98,896 |
| 49" | 0.245" | 97,723 |
| 50" | 0.249" | 96,588 |
| 51" | 0.251" | 98,283 |
| 52" | 0.252" | 99,968 |
| 53" | 0.254" | 101,644 |
| 54" | 0.255" | 103,310 |
| 55" | 0.257" | 104,966 |
| 56" | 0.258" | 106,883 |
| 57" | 0.260" | 108,795 |
| 58" | 0.261" | 110,703 |
| 59" | 0.263" | 112,605 |
| 60" | 0.264" | 114,503 |
| 61" | 0.265" | 117,210 |
| 62" | 0.266" | 119,936 |
| 63" | 0.266" | 122,680 |
| 64" | 0.267" | 125,442 |
| 65" | 0.268" | 128,221 |
| 66" | 0.270" | 129,952 |
| 67" | 0.271" | 131,668 |
| 68" | 0.273" | 133,367 |
| 69" | 0.274" | 135,052 |
| 70" | 0.276" | 136,723 |
| 71" | 0.279" | 136,041 |
| 72" | 0.282" | 135,369 |
| 73" | 0.286" | 135,445 |
| 74" | 0.289" | 135,483 |
| 75" | 0.292" | 135,488 |
| 76" | 0.296" | 134,932 |
| 77" | 0.299" | 134,363 |
| 78" | 0.303" | 133,784 |
| 79" | 0.306" | 133,198 |
| 80" | 0.310" | 132,607 |
| 81" | 0.312" | 133,813 |
| 82" | 0.314" | 134,990 |
| 83" | 0.317" | 136,142 |
| 84" | 0.319" | 137,268 |
| 85" | 0.321" | 138,371 |
| 86" | 0.323" | 139,723 |
| 87" | 0.325" | 141,054 |
| 88" | 0.327" | 142,365 |
| 89" | 0.329" | 143,655 |
| 90" | 0.331" | 144,927 |
| 91" | 0.334" | 144,622 |
| 92" | 0.337" | 144,314 |
| 93" | 0.341" | 144,004 |
| 94" | 0.344" | 143,693 |
| 95" | 0.347" | 143,380 |
| 96" | 0.350" | 143,080 |
| 97" | 0.353" | 142,779 |
| 98" | 0.357" | 142,480 |
Stress profile: