Back to LibraryClassic Taper
Hardy CC de France 8072
by Hardy
Ted Knott's Hardy taper. The BEST rod I casted at the Catskill Gathering and I casted a whole bunch of fantastic rods. Bob M.
Line Weight
7wt
Length
8'
Geometry
hex
Pieces
2pc
Action Length
7'2"
Line Type
DT
Stations
18
Cast Length
45'
Butt-loaded (progressive/slow action)
This rod has a "Butt-loaded (progressive/slow action)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
174,912 psi
at 80″
Mean Stress
143,255 psi
Stress Range
174,912 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.080" | 0 |
| 1" | 0.084" | 37,872 |
| 2" | 0.088" | 66,568 |
| 3" | 0.091" | 88,267 |
| 4" | 0.095" | 104,595 |
| 5" | 0.099" | 116,774 |
| 6" | 0.103" | 123,745 |
| 7" | 0.108" | 128,153 |
| 8" | 0.112" | 130,654 |
| 9" | 0.117" | 131,733 |
| 10" | 0.121" | 131,755 |
| 11" | 0.124" | 134,950 |
| 12" | 0.127" | 137,351 |
| 13" | 0.131" | 139,092 |
| 14" | 0.134" | 140,282 |
| 15" | 0.137" | 141,013 |
| 16" | 0.140" | 142,671 |
| 17" | 0.143" | 143,962 |
| 18" | 0.145" | 144,934 |
| 19" | 0.148" | 145,633 |
| 20" | 0.151" | 146,096 |
| 21" | 0.154" | 145,294 |
| 22" | 0.157" | 144,359 |
| 23" | 0.161" | 143,320 |
| 24" | 0.164" | 142,198 |
| 25" | 0.167" | 141,011 |
| 26" | 0.170" | 141,324 |
| 27" | 0.172" | 141,535 |
| 28" | 0.175" | 141,656 |
| 29" | 0.177" | 141,700 |
| 30" | 0.180" | 141,675 |
| 31" | 0.183" | 141,641 |
| 32" | 0.185" | 141,552 |
| 33" | 0.188" | 141,414 |
| 34" | 0.190" | 141,236 |
| 35" | 0.193" | 141,022 |
| 36" | 0.196" | 139,107 |
| 37" | 0.200" | 137,241 |
| 38" | 0.203" | 135,426 |
| 39" | 0.207" | 133,662 |
| 40" | 0.210" | 131,950 |
| 41" | 0.213" | 131,429 |
| 42" | 0.216" | 130,908 |
| 43" | 0.218" | 130,388 |
| 44" | 0.221" | 129,871 |
| 45" | 0.224" | 129,359 |
| 46" | 0.226" | 130,602 |
| 47" | 0.228" | 131,826 |
| 48" | 0.229" | 133,030 |
| 49" | 0.231" | 135,179 |
| 50" | 0.233" | 137,266 |
| 51" | 0.234" | 140,037 |
| 52" | 0.236" | 142,765 |
| 53" | 0.237" | 145,450 |
| 54" | 0.239" | 148,095 |
| 55" | 0.240" | 150,700 |
| 56" | 0.242" | 151,404 |
| 57" | 0.245" | 152,062 |
| 58" | 0.247" | 152,675 |
| 59" | 0.250" | 153,248 |
| 60" | 0.252" | 153,783 |
| 61" | 0.254" | 155,773 |
| 62" | 0.255" | 157,729 |
| 63" | 0.257" | 159,653 |
| 64" | 0.258" | 161,546 |
| 65" | 0.260" | 163,408 |
| 66" | 0.262" | 164,216 |
| 67" | 0.264" | 164,990 |
| 68" | 0.267" | 165,732 |
| 69" | 0.269" | 166,445 |
| 70" | 0.271" | 167,131 |
| 71" | 0.273" | 167,819 |
| 72" | 0.275" | 168,482 |
| 73" | 0.278" | 169,121 |
| 74" | 0.280" | 169,738 |
| 75" | 0.282" | 170,334 |
| 76" | 0.284" | 171,290 |
| 77" | 0.286" | 172,225 |
| 78" | 0.288" | 173,140 |
| 79" | 0.290" | 174,035 |
| 80" | 0.292" | 174,912 |
| 81" | 0.295" | 174,009 |
| 82" | 0.298" | 173,118 |
| 83" | 0.301" | 172,242 |
| 84" | 0.304" | 171,380 |
| 85" | 0.307" | 170,534 |
| 86" | 0.310" | 169,718 |
Stress profile: