Back to LibraryClassic Taper
Heddon #125 8053
by Heddon
Butt Swell Not shown Mo measurements between 25 and 35. Unvarnished blank. Posted by Don Burns on May 18 1998
Line Weight
5wt
Length
8'
Geometry
hex
Pieces
3pc
Action Length
7'2"
Line Type
DT
Stations
17
Cast Length
40'
Balanced / moderate action
This rod has a "Balanced / moderate action" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
149,014 psi
at 35″
Mean Stress
128,320 psi
Stress Range
149,014 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.085" | 0 |
| 1" | 0.087" | 23,033 |
| 2" | 0.090" | 42,713 |
| 3" | 0.092" | 59,544 |
| 4" | 0.095" | 73,945 |
| 5" | 0.097" | 86,268 |
| 6" | 0.099" | 98,201 |
| 7" | 0.101" | 108,756 |
| 8" | 0.103" | 118,094 |
| 9" | 0.105" | 126,355 |
| 10" | 0.107" | 133,661 |
| 11" | 0.111" | 133,570 |
| 12" | 0.115" | 132,821 |
| 13" | 0.118" | 131,582 |
| 14" | 0.122" | 129,985 |
| 15" | 0.126" | 128,130 |
| 16" | 0.128" | 131,609 |
| 17" | 0.130" | 134,750 |
| 18" | 0.132" | 137,585 |
| 19" | 0.134" | 140,144 |
| 20" | 0.136" | 142,454 |
| 21" | 0.139" | 140,931 |
| 22" | 0.142" | 139,327 |
| 23" | 0.146" | 137,667 |
| 24" | 0.149" | 135,970 |
| 25" | 0.152" | 134,255 |
| 26" | 0.154" | 135,734 |
| 27" | 0.156" | 137,099 |
| 28" | 0.158" | 138,358 |
| 29" | 0.160" | 139,522 |
| 30" | 0.162" | 140,598 |
| 31" | 0.164" | 141,662 |
| 32" | 0.166" | 142,649 |
| 33" | 0.168" | 144,926 |
| 34" | 0.170" | 147,044 |
| 35" | 0.172" | 149,014 |
| 36" | 0.175" | 148,337 |
| 37" | 0.178" | 147,586 |
| 38" | 0.181" | 146,777 |
| 39" | 0.184" | 145,919 |
| 40" | 0.187" | 145,024 |
| 41" | 0.191" | 142,343 |
| 42" | 0.195" | 139,744 |
| 43" | 0.198" | 137,227 |
| 44" | 0.202" | 134,794 |
| 45" | 0.206" | 132,443 |
| 46" | 0.209" | 132,091 |
| 47" | 0.212" | 131,721 |
| 48" | 0.214" | 131,337 |
| 49" | 0.217" | 130,942 |
| 50" | 0.220" | 130,538 |
| 51" | 0.223" | 130,513 |
| 52" | 0.225" | 130,472 |
| 53" | 0.228" | 130,418 |
| 54" | 0.230" | 130,353 |
| 55" | 0.233" | 130,279 |
| 56" | 0.237" | 127,288 |
| 57" | 0.242" | 124,442 |
| 58" | 0.246" | 121,733 |
| 59" | 0.251" | 119,154 |
| 60" | 0.255" | 116,699 |
| 61" | 0.256" | 118,723 |
| 62" | 0.257" | 120,751 |
| 63" | 0.259" | 122,783 |
| 64" | 0.260" | 124,819 |
| 65" | 0.261" | 127,675 |
| 66" | 0.263" | 128,841 |
| 67" | 0.266" | 129,956 |
| 68" | 0.268" | 131,021 |
| 69" | 0.271" | 132,041 |
| 70" | 0.273" | 133,019 |
| 71" | 0.276" | 133,692 |
| 72" | 0.278" | 134,329 |
| 73" | 0.281" | 134,931 |
| 74" | 0.283" | 135,501 |
| 75" | 0.286" | 136,041 |
| 76" | 0.288" | 137,142 |
| 77" | 0.290" | 138,212 |
| 78" | 0.293" | 139,255 |
| 79" | 0.295" | 140,271 |
| 80" | 0.297" | 141,261 |
| 81" | 0.299" | 142,245 |
| 82" | 0.301" | 143,205 |
| 83" | 0.304" | 144,143 |
| 84" | 0.306" | 145,059 |
| 85" | 0.308" | 145,955 |
| 86" | 0.310" | 146,847 |
Stress profile: