Back to LibraryClassic Taper
Heddon Black Beauty 9053
by Heddon
swell begins at 98 @ .344 This is orange wraps black tipping. Allow .004 on tips and .006 on mid and butt on varnish. Full wells grip bakelite reelseat. Nice slow action rod and a real pleasure to fish.
Line Weight
5wt
Length
9'
Geometry
hex
Pieces
3pc
Action Length
8'2"
Line Type
DT
Stations
20
Cast Length
40'
Balanced / moderate action
This rod has a "Balanced / moderate action" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
164,723 psi
at 40″
Mean Stress
146,070 psi
Stress Range
164,723 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.070" | 0 |
| 1" | 0.072" | 40,460 |
| 2" | 0.075" | 73,689 |
| 3" | 0.077" | 100,982 |
| 4" | 0.080" | 123,382 |
| 5" | 0.082" | 141,732 |
| 6" | 0.086" | 146,410 |
| 7" | 0.091" | 148,124 |
| 8" | 0.095" | 147,812 |
| 9" | 0.100" | 146,128 |
| 10" | 0.104" | 143,530 |
| 11" | 0.107" | 147,757 |
| 12" | 0.109" | 151,108 |
| 13" | 0.112" | 153,720 |
| 14" | 0.114" | 155,707 |
| 15" | 0.117" | 157,164 |
| 16" | 0.119" | 159,118 |
| 17" | 0.122" | 160,654 |
| 18" | 0.124" | 161,831 |
| 19" | 0.127" | 162,697 |
| 20" | 0.129" | 163,296 |
| 21" | 0.132" | 161,560 |
| 22" | 0.135" | 159,725 |
| 23" | 0.138" | 157,821 |
| 24" | 0.141" | 155,871 |
| 25" | 0.144" | 153,896 |
| 26" | 0.147" | 152,000 |
| 27" | 0.150" | 150,097 |
| 28" | 0.153" | 148,199 |
| 29" | 0.156" | 146,316 |
| 30" | 0.159" | 144,455 |
| 31" | 0.162" | 143,223 |
| 32" | 0.165" | 141,987 |
| 33" | 0.167" | 140,755 |
| 34" | 0.170" | 139,531 |
| 35" | 0.173" | 138,319 |
| 36" | 0.174" | 142,463 |
| 37" | 0.174" | 148,043 |
| 38" | 0.175" | 153,613 |
| 39" | 0.175" | 159,173 |
| 40" | 0.176" | 164,723 |
| 41" | 0.179" | 163,564 |
| 42" | 0.182" | 162,361 |
| 43" | 0.185" | 161,124 |
| 44" | 0.188" | 159,863 |
| 45" | 0.191" | 158,586 |
| 46" | 0.194" | 156,379 |
| 47" | 0.198" | 154,216 |
| 48" | 0.201" | 152,102 |
| 49" | 0.205" | 150,038 |
| 50" | 0.208" | 148,027 |
| 51" | 0.210" | 148,623 |
| 52" | 0.212" | 149,180 |
| 53" | 0.215" | 149,701 |
| 54" | 0.217" | 150,189 |
| 55" | 0.219" | 150,647 |
| 56" | 0.223" | 148,280 |
| 57" | 0.226" | 145,995 |
| 58" | 0.230" | 143,790 |
| 59" | 0.233" | 141,663 |
| 60" | 0.237" | 139,612 |
| 61" | 0.240" | 138,698 |
| 62" | 0.243" | 137,803 |
| 63" | 0.246" | 136,930 |
| 64" | 0.249" | 136,078 |
| 65" | 0.252" | 135,247 |
| 66" | 0.254" | 135,828 |
| 67" | 0.256" | 136,395 |
| 68" | 0.259" | 136,950 |
| 69" | 0.261" | 137,494 |
| 70" | 0.263" | 138,027 |
| 71" | 0.264" | 141,121 |
| 72" | 0.264" | 144,243 |
| 73" | 0.265" | 148,174 |
| 74" | 0.265" | 152,122 |
| 75" | 0.266" | 156,085 |
| 76" | 0.269" | 155,841 |
| 77" | 0.272" | 155,571 |
| 78" | 0.275" | 155,278 |
| 79" | 0.278" | 154,965 |
| 80" | 0.281" | 154,636 |
| 81" | 0.284" | 154,639 |
| 82" | 0.287" | 154,620 |
| 83" | 0.289" | 154,584 |
| 84" | 0.292" | 154,531 |
| 85" | 0.295" | 154,463 |
| 86" | 0.298" | 154,400 |
| 87" | 0.301" | 154,324 |
| 88" | 0.303" | 154,238 |
| 89" | 0.306" | 154,142 |
| 90" | 0.309" | 154,039 |
| 91" | 0.312" | 153,352 |
| 92" | 0.315" | 152,673 |
| 93" | 0.319" | 152,003 |
| 94" | 0.322" | 151,342 |
| 95" | 0.325" | 150,691 |
| 96" | 0.328" | 150,064 |
| 97" | 0.331" | 149,447 |
| 98" | 0.335" | 148,841 |
Stress profile: