Back to LibraryClassic Taper
Leonard 100/53
by Leonard
Here's the early 1900's 5 wt 3 pc. Leonard. If you run it through hexrod and look at the stress curve you will see a typical wet fly curve
Line Weight
5wt
Length
10'
Geometry
hex
Pieces
3pc
Action Length
9'2"
Line Type
DT
Stations
23
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
200,611 psi
at 20″
Mean Stress
164,380 psi
Stress Range
200,611 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.070" | 0 |
| 1" | 0.072" | 41,830 |
| 2" | 0.073" | 78,620 |
| 3" | 0.075" | 110,994 |
| 4" | 0.076" | 139,489 |
| 5" | 0.078" | 164,573 |
| 6" | 0.081" | 177,528 |
| 7" | 0.084" | 186,853 |
| 8" | 0.087" | 193,343 |
| 9" | 0.090" | 197,614 |
| 10" | 0.093" | 200,147 |
| 11" | 0.096" | 199,079 |
| 12" | 0.100" | 197,086 |
| 13" | 0.103" | 194,421 |
| 14" | 0.107" | 191,279 |
| 15" | 0.110" | 187,809 |
| 16" | 0.112" | 191,291 |
| 17" | 0.114" | 194,256 |
| 18" | 0.116" | 196,763 |
| 19" | 0.118" | 198,866 |
| 20" | 0.120" | 200,611 |
| 21" | 0.123" | 195,385 |
| 22" | 0.127" | 190,294 |
| 23" | 0.130" | 185,354 |
| 24" | 0.134" | 180,578 |
| 25" | 0.137" | 175,973 |
| 26" | 0.139" | 176,122 |
| 27" | 0.141" | 176,147 |
| 28" | 0.144" | 176,066 |
| 29" | 0.146" | 175,893 |
| 30" | 0.148" | 175,640 |
| 31" | 0.150" | 176,816 |
| 32" | 0.152" | 177,895 |
| 33" | 0.153" | 178,886 |
| 34" | 0.155" | 179,795 |
| 35" | 0.157" | 180,630 |
| 36" | 0.160" | 177,424 |
| 37" | 0.163" | 174,326 |
| 38" | 0.166" | 171,334 |
| 39" | 0.169" | 168,448 |
| 40" | 0.172" | 165,665 |
| 41" | 0.175" | 165,574 |
| 42" | 0.177" | 165,391 |
| 43" | 0.180" | 165,127 |
| 44" | 0.182" | 164,795 |
| 45" | 0.185" | 164,402 |
| 46" | 0.188" | 162,967 |
| 47" | 0.191" | 161,527 |
| 48" | 0.194" | 160,089 |
| 49" | 0.197" | 158,657 |
| 50" | 0.200" | 157,236 |
| 51" | 0.202" | 159,143 |
| 52" | 0.203" | 161,000 |
| 53" | 0.205" | 162,808 |
| 54" | 0.206" | 164,570 |
| 55" | 0.208" | 166,288 |
| 56" | 0.211" | 165,154 |
| 57" | 0.214" | 164,029 |
| 58" | 0.216" | 162,916 |
| 59" | 0.219" | 161,817 |
| 60" | 0.222" | 160,733 |
| 61" | 0.224" | 161,852 |
| 62" | 0.226" | 162,944 |
| 63" | 0.227" | 164,009 |
| 64" | 0.229" | 165,050 |
| 65" | 0.231" | 166,068 |
| 66" | 0.234" | 163,815 |
| 67" | 0.238" | 161,632 |
| 68" | 0.241" | 159,519 |
| 69" | 0.245" | 157,473 |
| 70" | 0.248" | 155,493 |
| 71" | 0.250" | 156,586 |
| 72" | 0.252" | 157,661 |
| 73" | 0.253" | 158,721 |
| 74" | 0.255" | 159,766 |
| 75" | 0.257" | 160,796 |
| 76" | 0.258" | 162,591 |
| 77" | 0.260" | 164,375 |
| 78" | 0.261" | 166,148 |
| 79" | 0.263" | 167,912 |
| 80" | 0.264" | 169,665 |
| 81" | 0.267" | 169,134 |
| 82" | 0.270" | 168,584 |
| 83" | 0.273" | 168,020 |
| 84" | 0.276" | 167,443 |
| 85" | 0.279" | 166,857 |
| 86" | 0.281" | 167,707 |
| 87" | 0.283" | 168,526 |
| 88" | 0.286" | 169,315 |
| 89" | 0.288" | 170,078 |
| 90" | 0.290" | 170,814 |
| 91" | 0.293" | 170,491 |
| 92" | 0.296" | 170,160 |
| 93" | 0.298" | 169,823 |
| 94" | 0.301" | 169,481 |
| 95" | 0.304" | 169,135 |
| 96" | 0.306" | 169,464 |
| 97" | 0.309" | 169,780 |
| 98" | 0.311" | 170,083 |
| 99" | 0.314" | 170,375 |
| 100" | 0.316" | 170,656 |
| 101" | 0.321" | 167,432 |
| 102" | 0.325" | 164,335 |
| 103" | 0.330" | 161,358 |
| 104" | 0.334" | 158,496 |
| 105" | 0.339" | 155,744 |
| 106" | 0.356" | 137,419 |
| 107" | 0.373" | 122,085 |
| 108" | 0.391" | 109,144 |
| 109" | 0.408" | 98,137 |
| 110" | 0.425" | 88,709 |
Stress profile: