Back to LibraryClassic Taper
Martin-Darrel Odom 7.6'
by Martin-Darrel
The rod likes hard stops on the casting stroke
Line Weight
4wt
Length
7'6"
Geometry
hex
Pieces
2pc
Action Length
6'8"
Line Type
DT
Stations
17
Cast Length
35'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
150,338 psi
at 6″
Mean Stress
120,026 psi
Stress Range
150,338 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.074" | 0 |
| 1" | 0.074" | 29,134 |
| 2" | 0.074" | 58,590 |
| 3" | 0.074" | 88,368 |
| 4" | 0.074" | 118,470 |
| 5" | 0.074" | 148,893 |
| 6" | 0.079" | 150,338 |
| 7" | 0.083" | 148,999 |
| 8" | 0.088" | 145,948 |
| 9" | 0.092" | 141,879 |
| 10" | 0.097" | 137,245 |
| 11" | 0.101" | 136,555 |
| 12" | 0.104" | 135,248 |
| 13" | 0.108" | 133,498 |
| 14" | 0.111" | 131,437 |
| 15" | 0.115" | 129,164 |
| 16" | 0.118" | 128,198 |
| 17" | 0.121" | 127,021 |
| 18" | 0.125" | 125,687 |
| 19" | 0.128" | 124,237 |
| 20" | 0.131" | 122,706 |
| 21" | 0.134" | 121,777 |
| 22" | 0.137" | 120,766 |
| 23" | 0.140" | 119,695 |
| 24" | 0.143" | 118,581 |
| 25" | 0.146" | 117,439 |
| 26" | 0.149" | 116,837 |
| 27" | 0.152" | 116,194 |
| 28" | 0.154" | 115,520 |
| 29" | 0.157" | 114,825 |
| 30" | 0.160" | 114,115 |
| 31" | 0.162" | 114,306 |
| 32" | 0.165" | 114,457 |
| 33" | 0.167" | 114,573 |
| 34" | 0.170" | 114,659 |
| 35" | 0.172" | 114,719 |
| 36" | 0.174" | 114,818 |
| 37" | 0.177" | 114,894 |
| 38" | 0.179" | 114,951 |
| 39" | 0.182" | 114,993 |
| 40" | 0.184" | 115,021 |
| 41" | 0.188" | 112,535 |
| 42" | 0.192" | 110,173 |
| 43" | 0.195" | 107,929 |
| 44" | 0.199" | 105,797 |
| 45" | 0.203" | 103,772 |
| 46" | 0.204" | 106,887 |
| 47" | 0.205" | 109,967 |
| 48" | 0.207" | 113,015 |
| 49" | 0.208" | 116,029 |
| 50" | 0.209" | 119,012 |
| 51" | 0.212" | 119,598 |
| 52" | 0.214" | 120,128 |
| 53" | 0.217" | 120,607 |
| 54" | 0.219" | 121,040 |
| 55" | 0.222" | 121,433 |
| 56" | 0.224" | 122,147 |
| 57" | 0.227" | 122,821 |
| 58" | 0.229" | 123,458 |
| 59" | 0.232" | 124,061 |
| 60" | 0.234" | 124,633 |
| 61" | 0.236" | 125,205 |
| 62" | 0.239" | 125,750 |
| 63" | 0.241" | 126,268 |
| 64" | 0.244" | 126,763 |
| 65" | 0.246" | 127,237 |
| 66" | 0.248" | 128,746 |
| 67" | 0.250" | 130,228 |
| 68" | 0.251" | 131,685 |
| 69" | 0.253" | 133,117 |
| 70" | 0.255" | 134,526 |
| 71" | 0.258" | 133,438 |
| 72" | 0.262" | 132,373 |
| 73" | 0.265" | 131,330 |
| 74" | 0.269" | 130,311 |
| 75" | 0.272" | 129,316 |
| 76" | 0.274" | 130,631 |
| 77" | 0.276" | 131,931 |
| 78" | 0.277" | 133,218 |
| 79" | 0.279" | 134,492 |
| 80" | 0.281" | 135,754 |
Stress profile: