Back to LibraryClassic Taper
Nichols B.F.
by Nichols
From Grayrock 1998. Posted by Dennis Higham on June 30 1998. ''The Dr Kim-Bob Dream Machine.'' A medium wet fly action that pretty much casts itself. Varnish of 0.005 subtracted. Butt swell not shown
Line Weight
6wt
Length
10'
Geometry
hex
Pieces
3pc
Action Length
9'2"
Line Type
DT
Stations
22
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
211,915 psi
at 20″
Mean Stress
167,795 psi
Stress Range
211,915 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.078" | 0 |
| 1" | 0.080" | 33,726 |
| 2" | 0.082" | 62,474 |
| 3" | 0.085" | 86,990 |
| 4" | 0.087" | 107,899 |
| 5" | 0.089" | 125,726 |
| 6" | 0.092" | 136,640 |
| 7" | 0.095" | 144,837 |
| 8" | 0.099" | 150,871 |
| 9" | 0.102" | 155,181 |
| 10" | 0.105" | 158,112 |
| 11" | 0.106" | 168,387 |
| 12" | 0.108" | 177,914 |
| 13" | 0.109" | 186,752 |
| 14" | 0.111" | 194,952 |
| 15" | 0.112" | 202,564 |
| 16" | 0.114" | 205,425 |
| 17" | 0.116" | 207,722 |
| 18" | 0.119" | 209,528 |
| 19" | 0.121" | 210,907 |
| 20" | 0.123" | 211,915 |
| 21" | 0.126" | 208,711 |
| 22" | 0.129" | 205,429 |
| 23" | 0.132" | 202,106 |
| 24" | 0.135" | 198,772 |
| 25" | 0.138" | 195,449 |
| 26" | 0.141" | 193,902 |
| 27" | 0.143" | 192,282 |
| 28" | 0.146" | 190,606 |
| 29" | 0.148" | 188,892 |
| 30" | 0.151" | 187,151 |
| 31" | 0.153" | 189,148 |
| 32" | 0.154" | 191,033 |
| 33" | 0.156" | 192,815 |
| 34" | 0.157" | 194,501 |
| 35" | 0.159" | 196,097 |
| 36" | 0.161" | 194,760 |
| 37" | 0.164" | 193,412 |
| 38" | 0.166" | 192,059 |
| 39" | 0.169" | 190,706 |
| 40" | 0.171" | 189,357 |
| 41" | 0.175" | 184,806 |
| 42" | 0.179" | 180,429 |
| 43" | 0.182" | 176,224 |
| 44" | 0.186" | 172,186 |
| 45" | 0.190" | 168,310 |
| 46" | 0.192" | 170,376 |
| 47" | 0.193" | 172,374 |
| 48" | 0.195" | 174,308 |
| 49" | 0.196" | 176,180 |
| 50" | 0.198" | 177,995 |
| 51" | 0.201" | 176,596 |
| 52" | 0.204" | 175,208 |
| 53" | 0.206" | 173,833 |
| 54" | 0.209" | 172,475 |
| 55" | 0.212" | 171,136 |
| 56" | 0.215" | 169,381 |
| 57" | 0.218" | 167,667 |
| 58" | 0.221" | 165,993 |
| 59" | 0.224" | 164,361 |
| 60" | 0.227" | 162,771 |
| 61" | 0.229" | 164,235 |
| 62" | 0.230" | 165,676 |
| 63" | 0.232" | 167,097 |
| 64" | 0.233" | 168,497 |
| 65" | 0.235" | 169,877 |
| 66" | 0.237" | 169,656 |
| 67" | 0.240" | 169,429 |
| 68" | 0.242" | 169,196 |
| 69" | 0.245" | 168,959 |
| 70" | 0.247" | 168,720 |
| 71" | 0.249" | 168,924 |
| 72" | 0.251" | 169,117 |
| 73" | 0.254" | 169,302 |
| 74" | 0.256" | 169,478 |
| 75" | 0.258" | 169,648 |
| 76" | 0.260" | 170,622 |
| 77" | 0.262" | 171,584 |
| 78" | 0.263" | 172,532 |
| 79" | 0.265" | 173,468 |
| 80" | 0.267" | 174,393 |
| 81" | 0.273" | 168,512 |
| 82" | 0.279" | 162,975 |
| 83" | 0.284" | 157,756 |
| 84" | 0.290" | 152,832 |
| 85" | 0.296" | 148,184 |
| 86" | 0.298" | 149,681 |
| 87" | 0.300" | 151,157 |
| 88" | 0.301" | 152,613 |
| 89" | 0.303" | 154,050 |
| 90" | 0.305" | 155,468 |
| 91" | 0.306" | 158,117 |
| 92" | 0.307" | 160,767 |
| 93" | 0.308" | 163,420 |
| 94" | 0.309" | 166,074 |
| 95" | 0.310" | 168,729 |
| 96" | 0.314" | 166,536 |
| 97" | 0.318" | 164,407 |
| 98" | 0.322" | 162,343 |
| 99" | 0.326" | 160,340 |
| 100" | 0.330" | 158,398 |
| 101" | 0.333" | 158,213 |
| 102" | 0.336" | 158,029 |
| 103" | 0.338" | 157,847 |
| 104" | 0.341" | 157,667 |
| 105" | 0.344" | 157,489 |
| 106" | 0.347" | 157,314 |
| 107" | 0.350" | 157,141 |
| 108" | 0.352" | 156,973 |
| 109" | 0.355" | 156,808 |
| 110" | 0.358" | 156,648 |
Stress profile: