Back to LibraryClassic Taper
Orvis 99 7.5 feet 5 wt
by Orvis
Seems a bit faster than the classic Orvis slow action. A very pleasant rod to cast and does so with authority. Tip Top 5. 1.5 - .084 10.5 - .121 34.5 - .176 44 - .188 48.5 - .212 60.25 - .256 no 65 80 is 79.25.
Line Weight
5wt
Length
7'6"
Geometry
hex
Pieces
2pc
Action Length
6'8"
Line Type
DT
Stations
16
Cast Length
40'
Balanced / moderate action
This rod has a "Balanced / moderate action" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
160,731 psi
at 45″
Mean Stress
112,882 psi
Stress Range
160,731 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.080" | 0 |
| 1" | 0.084" | 25,932 |
| 2" | 0.088" | 45,351 |
| 3" | 0.092" | 59,869 |
| 4" | 0.096" | 70,672 |
| 5" | 0.100" | 78,639 |
| 6" | 0.104" | 84,615 |
| 7" | 0.108" | 88,877 |
| 8" | 0.112" | 91,814 |
| 9" | 0.116" | 93,725 |
| 10" | 0.120" | 94,843 |
| 11" | 0.123" | 98,290 |
| 12" | 0.126" | 101,172 |
| 13" | 0.128" | 103,568 |
| 14" | 0.131" | 105,546 |
| 15" | 0.134" | 107,166 |
| 16" | 0.137" | 109,053 |
| 17" | 0.139" | 110,656 |
| 18" | 0.142" | 112,011 |
| 19" | 0.144" | 113,149 |
| 20" | 0.147" | 114,098 |
| 21" | 0.149" | 116,825 |
| 22" | 0.151" | 119,395 |
| 23" | 0.152" | 121,820 |
| 24" | 0.154" | 124,111 |
| 25" | 0.156" | 126,277 |
| 26" | 0.158" | 128,399 |
| 27" | 0.160" | 130,410 |
| 28" | 0.161" | 132,316 |
| 29" | 0.163" | 134,125 |
| 30" | 0.165" | 135,844 |
| 31" | 0.168" | 135,584 |
| 32" | 0.170" | 135,276 |
| 33" | 0.173" | 134,928 |
| 34" | 0.175" | 134,546 |
| 35" | 0.178" | 134,138 |
| 36" | 0.179" | 136,920 |
| 37" | 0.180" | 139,667 |
| 38" | 0.182" | 142,380 |
| 39" | 0.183" | 145,059 |
| 40" | 0.184" | 147,707 |
| 41" | 0.185" | 150,374 |
| 42" | 0.186" | 153,010 |
| 43" | 0.188" | 155,613 |
| 44" | 0.189" | 158,187 |
| 45" | 0.190" | 160,731 |
| 46" | 0.196" | 151,855 |
| 47" | 0.203" | 143,770 |
| 48" | 0.209" | 136,388 |
| 49" | 0.216" | 129,631 |
| 50" | 0.222" | 123,433 |
| 51" | 0.226" | 121,237 |
| 52" | 0.230" | 119,117 |
| 53" | 0.235" | 117,074 |
| 54" | 0.239" | 115,106 |
| 55" | 0.243" | 113,210 |
| 56" | 0.245" | 114,159 |
| 57" | 0.247" | 115,082 |
| 58" | 0.250" | 115,983 |
| 59" | 0.252" | 116,861 |
| 60" | 0.254" | 117,718 |
| 61" | 0.260" | 113,456 |
| 62" | 0.266" | 109,478 |
| 63" | 0.272" | 105,759 |
| 64" | 0.278" | 102,280 |
| 65" | 0.284" | 99,022 |
| 66" | 0.287" | 99,505 |
| 67" | 0.289" | 99,981 |
| 68" | 0.292" | 100,450 |
| 69" | 0.294" | 100,914 |
| 70" | 0.297" | 101,373 |
| 71" | 0.300" | 101,443 |
| 72" | 0.303" | 101,512 |
| 73" | 0.306" | 101,582 |
| 74" | 0.309" | 101,654 |
| 75" | 0.312" | 101,727 |
| 76" | 0.315" | 101,816 |
| 77" | 0.318" | 101,906 |
| 78" | 0.321" | 101,999 |
| 79" | 0.324" | 102,093 |
| 80" | 0.327" | 102,190 |
Stress profile: