Back to LibraryClassic Taper
Phillipson Peerless
by Phillipson
Impregnated rod posted by Chris McDowell to Rodmakers.
Line Weight
5wt
Length
7'6"
Geometry
hex
Pieces
2pc
Action Length
6'8"
Line Type
DT
Stations
17
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
152,471 psi
at 25″
Mean Stress
124,682 psi
Stress Range
152,471 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.072" | 0 |
| 1" | 0.075" | 36,696 |
| 2" | 0.078" | 66,024 |
| 3" | 0.080" | 89,457 |
| 4" | 0.083" | 108,150 |
| 5" | 0.086" | 123,014 |
| 6" | 0.090" | 130,607 |
| 7" | 0.094" | 135,482 |
| 8" | 0.097" | 138,328 |
| 9" | 0.101" | 139,659 |
| 10" | 0.105" | 139,859 |
| 11" | 0.109" | 137,871 |
| 12" | 0.113" | 135,377 |
| 13" | 0.118" | 132,553 |
| 14" | 0.122" | 129,523 |
| 15" | 0.126" | 126,383 |
| 16" | 0.129" | 127,973 |
| 17" | 0.131" | 129,240 |
| 18" | 0.134" | 130,229 |
| 19" | 0.136" | 130,977 |
| 20" | 0.139" | 131,519 |
| 21" | 0.140" | 135,971 |
| 22" | 0.141" | 140,285 |
| 23" | 0.143" | 144,470 |
| 24" | 0.144" | 148,529 |
| 25" | 0.145" | 152,471 |
| 26" | 0.148" | 149,537 |
| 27" | 0.152" | 146,670 |
| 28" | 0.155" | 143,877 |
| 29" | 0.159" | 141,164 |
| 30" | 0.162" | 138,533 |
| 31" | 0.166" | 134,584 |
| 32" | 0.170" | 130,844 |
| 33" | 0.174" | 127,303 |
| 34" | 0.178" | 123,949 |
| 35" | 0.182" | 120,773 |
| 36" | 0.183" | 124,518 |
| 37" | 0.183" | 128,291 |
| 38" | 0.184" | 132,091 |
| 39" | 0.184" | 135,918 |
| 40" | 0.185" | 139,769 |
| 41" | 0.188" | 139,151 |
| 42" | 0.190" | 138,531 |
| 43" | 0.193" | 137,911 |
| 44" | 0.195" | 137,295 |
| 45" | 0.198" | 136,685 |
| 46" | 0.200" | 138,896 |
| 47" | 0.202" | 141,022 |
| 48" | 0.203" | 143,069 |
| 49" | 0.205" | 145,039 |
| 50" | 0.207" | 146,938 |
| 51" | 0.211" | 143,793 |
| 52" | 0.215" | 140,770 |
| 53" | 0.220" | 137,864 |
| 54" | 0.224" | 135,073 |
| 55" | 0.228" | 132,393 |
| 56" | 0.233" | 128,850 |
| 57" | 0.238" | 125,489 |
| 58" | 0.242" | 122,302 |
| 59" | 0.247" | 119,277 |
| 60" | 0.252" | 116,405 |
| 61" | 0.256" | 115,310 |
| 62" | 0.259" | 114,246 |
| 63" | 0.263" | 113,213 |
| 64" | 0.266" | 112,211 |
| 65" | 0.270" | 111,240 |
| 66" | 0.273" | 111,122 |
| 67" | 0.276" | 111,004 |
| 68" | 0.279" | 110,885 |
| 69" | 0.282" | 110,768 |
| 70" | 0.285" | 110,653 |
| 71" | 0.288" | 111,026 |
| 72" | 0.290" | 111,394 |
| 73" | 0.293" | 111,755 |
| 74" | 0.295" | 112,111 |
| 75" | 0.298" | 112,463 |
| 76" | 0.301" | 111,932 |
| 77" | 0.305" | 111,415 |
| 78" | 0.308" | 110,913 |
| 79" | 0.312" | 110,426 |
| 80" | 0.315" | 109,955 |
Stress profile: