Back to LibraryClassic Taper
Phillipson Peerless 7'
by Phillipson
Phillipson Peerless 7ft 3.5oz 5wt Impregnated. This is a windstick. Great for throwing #2 4xl hex dries; but very fast action. Phillipson Peerless 7ft 3.5oz 5wt Impregnated. This is a windstick. Great for throwing #2 4xl hex dries; but very fast action
Line Weight
5wt
Length
7'
Geometry
hex
Pieces
2pc
Action Length
6'2"
Line Type
DT
Stations
15
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
177,729 psi
at 8″
Mean Stress
121,955 psi
Stress Range
177,729 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.062" | 0 |
| 1" | 0.065" | 55,362 |
| 2" | 0.068" | 96,248 |
| 3" | 0.072" | 126,345 |
| 4" | 0.075" | 148,337 |
| 5" | 0.078" | 164,200 |
| 6" | 0.082" | 171,949 |
| 7" | 0.086" | 176,122 |
| 8" | 0.089" | 177,729 |
| 9" | 0.093" | 177,500 |
| 10" | 0.097" | 175,965 |
| 11" | 0.101" | 173,738 |
| 12" | 0.105" | 170,832 |
| 13" | 0.108" | 167,469 |
| 14" | 0.112" | 163,811 |
| 15" | 0.116" | 159,980 |
| 16" | 0.119" | 160,189 |
| 17" | 0.122" | 160,039 |
| 18" | 0.124" | 159,597 |
| 19" | 0.127" | 158,915 |
| 20" | 0.130" | 158,041 |
| 21" | 0.132" | 158,553 |
| 22" | 0.135" | 158,866 |
| 23" | 0.137" | 159,008 |
| 24" | 0.140" | 159,002 |
| 25" | 0.142" | 158,871 |
| 26" | 0.145" | 157,414 |
| 27" | 0.148" | 155,918 |
| 28" | 0.150" | 154,396 |
| 29" | 0.153" | 152,861 |
| 30" | 0.156" | 151,322 |
| 31" | 0.159" | 148,735 |
| 32" | 0.162" | 146,223 |
| 33" | 0.166" | 143,788 |
| 34" | 0.169" | 141,432 |
| 35" | 0.172" | 139,154 |
| 36" | 0.175" | 137,955 |
| 37" | 0.178" | 136,775 |
| 38" | 0.180" | 135,615 |
| 39" | 0.183" | 134,477 |
| 40" | 0.186" | 133,364 |
| 41" | 0.194" | 121,592 |
| 42" | 0.202" | 111,399 |
| 43" | 0.211" | 103,485 |
| 44" | 0.219" | 96,465 |
| 45" | 0.227" | 90,213 |
| 46" | 0.231" | 89,119 |
| 47" | 0.235" | 88,052 |
| 48" | 0.240" | 87,013 |
| 49" | 0.244" | 86,005 |
| 50" | 0.248" | 85,026 |
| 51" | 0.251" | 84,907 |
| 52" | 0.255" | 84,782 |
| 53" | 0.258" | 84,655 |
| 54" | 0.262" | 84,526 |
| 55" | 0.265" | 84,396 |
| 56" | 0.266" | 86,199 |
| 57" | 0.268" | 88,005 |
| 58" | 0.269" | 89,813 |
| 59" | 0.271" | 91,623 |
| 60" | 0.272" | 93,435 |
| 61" | 0.275" | 94,024 |
| 62" | 0.277" | 94,600 |
| 63" | 0.280" | 95,166 |
| 64" | 0.282" | 95,721 |
| 65" | 0.285" | 96,266 |
| 66" | 0.291" | 93,914 |
| 67" | 0.296" | 91,685 |
| 68" | 0.302" | 89,571 |
| 69" | 0.307" | 87,566 |
| 70" | 0.313" | 85,664 |
| 71" | 0.319" | 83,877 |
| 72" | 0.324" | 82,180 |
| 73" | 0.330" | 80,567 |
| 74" | 0.335" | 79,034 |
Stress profile: