Back to LibraryClassic Taper
Sharpe Scottie 10'6"
by Sharpe
impregnated rod ? no varnish . This is a very solid rod may be suitable for salt water but may be a little heavy . handle 1'4" long .
Line Weight
0wt
Length
10'6"
Geometry
hex
Pieces
3pc
Action Length
9'8"
Line Type
DT
Stations
23
Cast Length
40'
Butt-loaded (progressive/slow action)
This rod has a "Butt-loaded (progressive/slow action)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
125,143 psi
at 116″
Mean Stress
65,549 psi
Stress Range
125,143 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.125" | 0 |
| 1" | 0.128" | 2,528 |
| 2" | 0.131" | 4,861 |
| 3" | 0.134" | 7,020 |
| 4" | 0.137" | 9,026 |
| 5" | 0.140" | 10,896 |
| 6" | 0.144" | 12,450 |
| 7" | 0.148" | 13,839 |
| 8" | 0.152" | 15,087 |
| 9" | 0.156" | 16,213 |
| 10" | 0.160" | 17,236 |
| 11" | 0.163" | 18,627 |
| 12" | 0.166" | 19,965 |
| 13" | 0.168" | 21,253 |
| 14" | 0.171" | 22,496 |
| 15" | 0.174" | 23,697 |
| 16" | 0.177" | 24,736 |
| 17" | 0.180" | 25,727 |
| 18" | 0.184" | 26,674 |
| 19" | 0.187" | 27,582 |
| 20" | 0.190" | 28,454 |
| 21" | 0.194" | 28,791 |
| 22" | 0.199" | 29,096 |
| 23" | 0.203" | 29,375 |
| 24" | 0.208" | 29,632 |
| 25" | 0.212" | 29,871 |
| 26" | 0.215" | 30,802 |
| 27" | 0.218" | 31,719 |
| 28" | 0.220" | 32,624 |
| 29" | 0.223" | 33,517 |
| 30" | 0.226" | 34,398 |
| 31" | 0.229" | 35,109 |
| 32" | 0.232" | 35,805 |
| 33" | 0.236" | 36,486 |
| 34" | 0.239" | 37,155 |
| 35" | 0.242" | 37,811 |
| 36" | 0.249" | 36,654 |
| 37" | 0.256" | 35,585 |
| 38" | 0.264" | 34,596 |
| 39" | 0.271" | 33,681 |
| 40" | 0.278" | 32,836 |
| 41" | 0.280" | 33,888 |
| 42" | 0.282" | 34,953 |
| 43" | 0.284" | 36,780 |
| 44" | 0.286" | 38,587 |
| 45" | 0.288" | 40,375 |
| 46" | 0.292" | 41,299 |
| 47" | 0.296" | 42,169 |
| 48" | 0.300" | 42,989 |
| 49" | 0.304" | 43,764 |
| 50" | 0.308" | 44,497 |
| 51" | 0.308" | 46,989 |
| 52" | 0.308" | 49,543 |
| 53" | 0.308" | 52,160 |
| 54" | 0.308" | 54,839 |
| 55" | 0.308" | 57,582 |
| 56" | 0.311" | 58,443 |
| 57" | 0.315" | 59,270 |
| 58" | 0.318" | 60,064 |
| 59" | 0.322" | 60,827 |
| 60" | 0.325" | 61,563 |
| 61" | 0.326" | 63,668 |
| 62" | 0.327" | 65,791 |
| 63" | 0.328" | 67,929 |
| 64" | 0.329" | 70,084 |
| 65" | 0.330" | 72,254 |
| 66" | 0.332" | 74,088 |
| 67" | 0.333" | 75,917 |
| 68" | 0.335" | 77,741 |
| 69" | 0.336" | 79,560 |
| 70" | 0.338" | 81,373 |
| 71" | 0.340" | 82,611 |
| 72" | 0.343" | 83,830 |
| 73" | 0.345" | 85,029 |
| 74" | 0.348" | 86,210 |
| 75" | 0.350" | 87,373 |
| 76" | 0.354" | 87,039 |
| 77" | 0.359" | 86,704 |
| 78" | 0.363" | 86,369 |
| 79" | 0.368" | 86,036 |
| 80" | 0.372" | 85,705 |
| 81" | 0.373" | 87,883 |
| 82" | 0.374" | 90,083 |
| 83" | 0.374" | 92,303 |
| 84" | 0.375" | 94,544 |
| 85" | 0.376" | 97,273 |
| 86" | 0.377" | 99,707 |
| 87" | 0.378" | 102,140 |
| 88" | 0.380" | 104,571 |
| 89" | 0.381" | 107,001 |
| 90" | 0.382" | 109,429 |
| 91" | 0.385" | 110,129 |
| 92" | 0.388" | 110,800 |
| 93" | 0.392" | 111,443 |
| 94" | 0.395" | 112,060 |
| 95" | 0.398" | 112,652 |
| 96" | 0.400" | 114,250 |
| 97" | 0.402" | 115,832 |
| 98" | 0.404" | 117,397 |
| 99" | 0.406" | 118,947 |
| 100" | 0.408" | 120,481 |
| 101" | 0.411" | 121,112 |
| 102" | 0.414" | 121,724 |
| 103" | 0.417" | 122,318 |
| 104" | 0.420" | 122,895 |
| 105" | 0.423" | 123,456 |
| 106" | 0.426" | 123,653 |
| 107" | 0.430" | 123,839 |
| 108" | 0.433" | 124,014 |
| 109" | 0.437" | 124,181 |
| 110" | 0.440" | 124,339 |
| 111" | 0.443" | 124,488 |
| 112" | 0.447" | 124,631 |
| 113" | 0.450" | 124,767 |
| 114" | 0.454" | 124,898 |
| 115" | 0.457" | 125,023 |
| 116" | 0.460" | 125,143 |
Stress profile: