Back to LibraryClassic Taper
PHY 11
by Young
Measurements are taken from the bare cane at the tip top in the noted measurements. the grip to end of the reel seat is 10.75" long and there is no. winding check.
Line Weight
0wt
Length
9'4"
Geometry
hex
Pieces
3pc
Action Length
8'6"
Line Type
DT
Stations
20
Cast Length
40'
Butt-loaded (progressive/slow action)
This rod has a "Butt-loaded (progressive/slow action)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is well below the failure threshold, giving this rod a generous safety margin.
Peak Stress
112,157 psi
at 102″
Mean Stress
70,953 psi
Stress Range
112,157 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.084" | 0 |
| 1" | 0.085" | 8,377 |
| 2" | 0.087" | 16,185 |
| 3" | 0.088" | 23,471 |
| 4" | 0.090" | 30,282 |
| 5" | 0.091" | 36,657 |
| 6" | 0.096" | 38,730 |
| 7" | 0.100" | 39,999 |
| 8" | 0.105" | 40,696 |
| 9" | 0.109" | 40,986 |
| 10" | 0.114" | 40,988 |
| 11" | 0.118" | 41,342 |
| 12" | 0.122" | 41,498 |
| 13" | 0.127" | 41,506 |
| 14" | 0.131" | 41,405 |
| 15" | 0.135" | 41,227 |
| 16" | 0.138" | 41,802 |
| 17" | 0.142" | 42,290 |
| 18" | 0.145" | 42,706 |
| 19" | 0.149" | 43,063 |
| 20" | 0.152" | 43,370 |
| 21" | 0.154" | 44,738 |
| 22" | 0.156" | 46,062 |
| 23" | 0.159" | 47,347 |
| 24" | 0.161" | 48,595 |
| 25" | 0.163" | 49,809 |
| 26" | 0.167" | 49,069 |
| 27" | 0.172" | 48,356 |
| 28" | 0.176" | 47,674 |
| 29" | 0.181" | 47,024 |
| 30" | 0.185" | 46,407 |
| 31" | 0.190" | 45,149 |
| 32" | 0.196" | 43,981 |
| 33" | 0.201" | 42,898 |
| 34" | 0.207" | 41,894 |
| 35" | 0.212" | 40,964 |
| 36" | 0.212" | 43,279 |
| 37" | 0.212" | 45,685 |
| 38" | 0.212" | 49,328 |
| 39" | 0.212" | 53,062 |
| 40" | 0.212" | 56,888 |
| 41" | 0.214" | 59,483 |
| 42" | 0.215" | 62,034 |
| 43" | 0.217" | 64,541 |
| 44" | 0.218" | 67,007 |
| 45" | 0.220" | 69,433 |
| 46" | 0.224" | 69,567 |
| 47" | 0.228" | 69,643 |
| 48" | 0.232" | 69,671 |
| 49" | 0.236" | 69,657 |
| 50" | 0.240" | 69,608 |
| 51" | 0.242" | 70,942 |
| 52" | 0.245" | 72,236 |
| 53" | 0.247" | 73,492 |
| 54" | 0.250" | 74,713 |
| 55" | 0.252" | 75,901 |
| 56" | 0.254" | 77,445 |
| 57" | 0.256" | 78,964 |
| 58" | 0.258" | 80,459 |
| 59" | 0.260" | 81,932 |
| 60" | 0.262" | 83,382 |
| 61" | 0.264" | 84,448 |
| 62" | 0.267" | 85,488 |
| 63" | 0.269" | 86,504 |
| 64" | 0.272" | 87,496 |
| 65" | 0.274" | 88,467 |
| 66" | 0.276" | 90,290 |
| 67" | 0.277" | 92,101 |
| 68" | 0.279" | 93,902 |
| 69" | 0.280" | 95,691 |
| 70" | 0.282" | 97,469 |
| 71" | 0.286" | 96,785 |
| 72" | 0.290" | 96,112 |
| 73" | 0.294" | 95,452 |
| 74" | 0.298" | 94,804 |
| 75" | 0.302" | 94,170 |
| 76" | 0.306" | 94,212 |
| 77" | 0.310" | 94,219 |
| 78" | 0.314" | 94,194 |
| 79" | 0.318" | 94,142 |
| 80" | 0.322" | 94,067 |
| 81" | 0.322" | 97,348 |
| 82" | 0.322" | 100,677 |
| 83" | 0.323" | 104,053 |
| 84" | 0.323" | 107,476 |
| 85" | 0.323" | 110,946 |
| 86" | 0.328" | 109,124 |
| 87" | 0.334" | 107,361 |
| 88" | 0.339" | 105,656 |
| 89" | 0.345" | 104,006 |
| 90" | 0.350" | 102,412 |
| 91" | 0.353" | 103,304 |
| 92" | 0.355" | 104,178 |
| 93" | 0.358" | 105,035 |
| 94" | 0.360" | 105,876 |
| 95" | 0.363" | 106,701 |
| 96" | 0.366" | 107,520 |
| 97" | 0.368" | 108,325 |
| 98" | 0.371" | 109,117 |
| 99" | 0.373" | 109,895 |
| 100" | 0.376" | 110,661 |
| 101" | 0.379" | 111,414 |
| 102" | 0.381" | 112,157 |
Stress profile: