Back to LibraryClassic Taper
PHY Martha Marie
by Young
Orginal Taper taken by Tom Smithwick over varnish of .006 - .008 and taper stations at 30 and 60 were extrapolated from measurements.
Line Weight
5wt
Length
7'6"
Geometry
hex
Pieces
2pc
Action Length
6'8"
Line Type
DT
Stations
17
Cast Length
40'
Tip-heavy
This rod has a "Tip-heavy" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
204,324 psi
at 20″
Mean Stress
128,010 psi
Stress Range
204,324 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.082" | 0 |
| 1" | 0.083" | 27,276 |
| 2" | 0.083" | 53,659 |
| 3" | 0.084" | 79,185 |
| 4" | 0.084" | 103,887 |
| 5" | 0.085" | 127,799 |
| 6" | 0.089" | 134,597 |
| 7" | 0.093" | 138,584 |
| 8" | 0.097" | 140,523 |
| 9" | 0.101" | 140,971 |
| 10" | 0.105" | 140,339 |
| 11" | 0.108" | 144,606 |
| 12" | 0.110" | 148,015 |
| 13" | 0.113" | 150,696 |
| 14" | 0.115" | 152,760 |
| 15" | 0.118" | 154,303 |
| 16" | 0.118" | 164,377 |
| 17" | 0.119" | 174,416 |
| 18" | 0.119" | 184,420 |
| 19" | 0.120" | 194,389 |
| 20" | 0.120" | 204,324 |
| 21" | 0.126" | 187,048 |
| 22" | 0.132" | 172,000 |
| 23" | 0.138" | 158,819 |
| 24" | 0.144" | 147,214 |
| 25" | 0.150" | 136,947 |
| 26" | 0.153" | 135,570 |
| 27" | 0.156" | 134,178 |
| 28" | 0.159" | 132,781 |
| 29" | 0.162" | 131,386 |
| 30" | 0.165" | 130,001 |
| 31" | 0.168" | 127,779 |
| 32" | 0.172" | 125,631 |
| 33" | 0.175" | 123,555 |
| 34" | 0.179" | 121,553 |
| 35" | 0.182" | 119,624 |
| 36" | 0.184" | 120,527 |
| 37" | 0.186" | 121,395 |
| 38" | 0.188" | 122,232 |
| 39" | 0.190" | 123,041 |
| 40" | 0.192" | 123,823 |
| 41" | 0.196" | 121,593 |
| 42" | 0.199" | 119,459 |
| 43" | 0.203" | 117,417 |
| 44" | 0.206" | 115,465 |
| 45" | 0.210" | 113,598 |
| 46" | 0.212" | 116,201 |
| 47" | 0.213" | 118,742 |
| 48" | 0.215" | 121,223 |
| 49" | 0.216" | 123,647 |
| 50" | 0.218" | 126,016 |
| 51" | 0.221" | 125,260 |
| 52" | 0.225" | 124,488 |
| 53" | 0.228" | 123,703 |
| 54" | 0.232" | 122,911 |
| 55" | 0.235" | 122,115 |
| 56" | 0.238" | 122,577 |
| 57" | 0.240" | 123,005 |
| 58" | 0.243" | 123,402 |
| 59" | 0.245" | 123,771 |
| 60" | 0.248" | 124,114 |
| 61" | 0.250" | 125,357 |
| 62" | 0.252" | 126,572 |
| 63" | 0.254" | 127,760 |
| 64" | 0.256" | 128,923 |
| 65" | 0.258" | 130,061 |
| 66" | 0.261" | 129,187 |
| 67" | 0.265" | 128,326 |
| 68" | 0.268" | 127,477 |
| 69" | 0.272" | 126,643 |
| 70" | 0.275" | 125,824 |
| 71" | 0.277" | 126,954 |
| 72" | 0.279" | 128,067 |
| 73" | 0.281" | 129,163 |
| 74" | 0.283" | 130,243 |
| 75" | 0.285" | 131,308 |
| 76" | 0.293" | 124,410 |
| 77" | 0.301" | 118,104 |
| 78" | 0.309" | 112,324 |
| 79" | 0.317" | 107,017 |
| 80" | 0.325" | 102,133 |
Stress profile: