Back to LibraryClassic Taper
PHY Para 17 version 1
by Young
A good steelhead and salmon rod as well as a good bass rod. Taper supplied by Wayne Cattanach to rodmakers list Nov 1997.
Line Weight
8wt
Length
8'6"
Geometry
hex
Pieces
2pc
Action Length
7'8"
Line Type
DT
Stations
19
Cast Length
45'
Butt-loaded (progressive/slow action)
This rod has a "Butt-loaded (progressive/slow action)" stress profile. Stress varies significantly across the rod. Some sections work much harder than others, creating a pronounced action character. Peak stress is in the optimal working range. The rod is efficiently utilizing the bamboo's strength.
Peak Stress
180,491 psi
at 92″
Mean Stress
132,934 psi
Stress Range
180,491 psi
Uniformity
0%
Variable
Peak Stress
Low Point
Uniform Zone
Transition
Ferrule
Click dots to exploreDimensions
| Station | Dimension | Stress |
|---|---|---|
| 0" | 0.093" | 0 |
| 1" | 0.095" | 28,983 |
| 2" | 0.098" | 54,037 |
| 3" | 0.100" | 75,706 |
| 4" | 0.103" | 94,451 |
| 5" | 0.105" | 110,665 |
| 6" | 0.108" | 122,101 |
| 7" | 0.111" | 131,285 |
| 8" | 0.115" | 138,605 |
| 9" | 0.118" | 144,381 |
| 10" | 0.121" | 148,874 |
| 11" | 0.125" | 150,957 |
| 12" | 0.128" | 152,176 |
| 13" | 0.132" | 152,701 |
| 14" | 0.135" | 152,669 |
| 15" | 0.139" | 152,191 |
| 16" | 0.144" | 147,685 |
| 17" | 0.149" | 143,237 |
| 18" | 0.153" | 138,887 |
| 19" | 0.158" | 134,664 |
| 20" | 0.163" | 130,586 |
| 21" | 0.168" | 127,174 |
| 22" | 0.172" | 123,864 |
| 23" | 0.177" | 120,666 |
| 24" | 0.181" | 117,585 |
| 25" | 0.186" | 114,623 |
| 26" | 0.189" | 114,323 |
| 27" | 0.192" | 113,968 |
| 28" | 0.196" | 113,567 |
| 29" | 0.199" | 113,130 |
| 30" | 0.202" | 112,663 |
| 31" | 0.205" | 112,536 |
| 32" | 0.208" | 112,376 |
| 33" | 0.211" | 112,188 |
| 34" | 0.214" | 111,977 |
| 35" | 0.217" | 111,747 |
| 36" | 0.219" | 113,066 |
| 37" | 0.221" | 114,349 |
| 38" | 0.223" | 115,598 |
| 39" | 0.225" | 116,815 |
| 40" | 0.227" | 118,003 |
| 41" | 0.230" | 118,257 |
| 42" | 0.232" | 118,491 |
| 43" | 0.235" | 118,708 |
| 44" | 0.237" | 118,909 |
| 45" | 0.240" | 119,095 |
| 46" | 0.243" | 118,413 |
| 47" | 0.246" | 117,744 |
| 48" | 0.250" | 117,088 |
| 49" | 0.253" | 116,446 |
| 50" | 0.256" | 115,819 |
| 51" | 0.259" | 115,764 |
| 52" | 0.262" | 116,520 |
| 53" | 0.264" | 117,225 |
| 54" | 0.267" | 117,883 |
| 55" | 0.270" | 118,497 |
| 56" | 0.270" | 122,290 |
| 57" | 0.271" | 126,120 |
| 58" | 0.271" | 129,988 |
| 59" | 0.272" | 133,893 |
| 60" | 0.272" | 137,834 |
| 61" | 0.273" | 140,281 |
| 62" | 0.275" | 142,703 |
| 63" | 0.276" | 145,102 |
| 64" | 0.278" | 147,477 |
| 65" | 0.279" | 149,830 |
| 66" | 0.281" | 150,952 |
| 67" | 0.283" | 152,037 |
| 68" | 0.286" | 153,087 |
| 69" | 0.288" | 154,104 |
| 70" | 0.290" | 155,090 |
| 71" | 0.293" | 155,431 |
| 72" | 0.295" | 155,748 |
| 73" | 0.298" | 156,044 |
| 74" | 0.300" | 156,319 |
| 75" | 0.303" | 156,577 |
| 76" | 0.305" | 157,760 |
| 77" | 0.307" | 158,921 |
| 78" | 0.309" | 160,060 |
| 79" | 0.311" | 161,180 |
| 80" | 0.313" | 162,279 |
| 81" | 0.315" | 163,687 |
| 82" | 0.317" | 165,077 |
| 83" | 0.318" | 166,450 |
| 84" | 0.320" | 167,807 |
| 85" | 0.322" | 169,147 |
| 86" | 0.324" | 170,803 |
| 87" | 0.325" | 172,445 |
| 88" | 0.327" | 174,074 |
| 89" | 0.328" | 175,691 |
| 90" | 0.330" | 177,295 |
| 91" | 0.332" | 178,899 |
| 92" | 0.333" | 180,491 |
Stress profile: